BC Garn
All 20 yarns by BC Garn on Maschenhub
Lace (1)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Svala | 100% alpaca | 400m/50g | 2-4mm | β | 15.50 β¬ |
Fingering (11)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Babyalpaca 10/2 50G | 100% alpaca | 250m/50g | 2.5-4mm | β | 7.90 β¬ |
| Babyalpaca 10/2 50G Ras | 100% alpaca | 250m/50g | 2.5-4mm | β | β |
| Bio Balance | 55% wool, 45% cotton | 225m/50g | 2-3mm | β | 6.90 β¬ |
| Bio Shetland | 100% organic wool | 280m/50g | 2.5-4mm | β | 6.90 β¬ |
| Eco Cashmere Fingering 25G | 100% cashmere | 115m/25g | 2-3.5mm | β | β |
| Jaipur Peace Silk | 100% silk | 300m/50g | 2-3mm | 24 M | 22.90 β¬ |
| Jaipur Silk Fino | 100% silk | 300m/50g | 2-3mm | 24 M | β |
| Loch Lomond | 100% wool | 300m/50g | 2-3mm | β | β |
| Luxor Mercerised Cotton | 100% cotton | 210m/50g | 2-3mm | β | 6.90 β¬ |
| Semilla Silkbloom | 75% wool, 25% silk | 200m/50g | 2.5mm | β | 12.50 β¬ |
| Tussah Tweed | 100% silk | 250m/50g | 2.5-3.5mm | β | 20.20 β¬ |
Sport (4)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Alba | 100% cotton | 160m/50g | 3-3.5mm | 26 M | 3.90 β¬ |
| Semilla | 100% wool | 350m/100g | 3.25-4mm | β | 7.90 β¬ |
| Soft Silk | 100% silk | 350m/100g | 3-3.5mm | β | 23.00 β¬ |
| Summer In Kashmir | 90% cotton, 10% cashmere | 165m/50g | 2.5-3.5mm | 24 M | 7.50 β¬ |
DK (1)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Lino | 100% linen | 125m/50g | β | β | β |
Aran (2)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Big Bio Balance Gots 100G | 55% wool, 45% cotton | 230m/100g | 3.5-4.5mm | β | β |
| Brisa | 42% cotton, 35% alpaca, 23% wool | 110m/50g | 5-6mm | β | 12.50 β¬ |
Bulky (1)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Hamelton Tweed | 90% organic wool, 10% viscose | 60m/50g | 6-8mm | β | 6.95 β¬ |