Isager
All 34 yarns by Isager on Maschenhub
Lace (2)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|
| Alpaca 1 | 100% alpaca | 400m/50g | 3mm | β | 7.75 β¬ |
| Mulberry Silk | 100% silk | 840m/100g | 3mm | β | 1.53 β¬ |
Fingering (17)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|
| Alpaca | 50% alpaca, 50% wool | 250m/50g | 3mm | β | 1.06 β¬ |
| Alpaca 2 | 50% wool, 50% alpaca | 250m/50g | 3mm | β | 7.95 β¬ |
| Bomulin | 100% cotton | 210m/50g | 3mm | β | 1.00 β¬ |
| Eco | 100% baby alpaca | 220m/50g | 3mm | β | 1.16 β¬ |
| Highland | 100% wool | 275m/50g | 3mm | β | 0.90 β¬ |
| Japansk Bomuld | 100% cotton | 315m/50g | 3mm | β | 1.17 β¬ |
| Kamgarn | 100% wool | 410m/100g | 3mm | β | 2.94 β¬ |
| Merilin | 100% wool | 208m/50g | 3mm | β | 1.19 β¬ |
| Silk Mohair | 75% mohair, 25% silk | 212m/50g | 4mm | β | 1.55 β¬ |
| Soft Fine | 63% alpaca, 26% silk, 11% yak | 150m/25g | 3.5mm | β | 1.17 β¬ |
| Spinni | 100% wool | 300m/50g | 3mm | β | 1.30 β¬ |
| Trio | 80% cotton, 20% lyocell | 350m/50g | 3mm | β | 1.26 β¬ |
| Trio 1 | 50% linen, 30% cotton, 20% lyocell | 350m/50g | 2.5mm | β | 8.75 β¬ |
| Tvinni | 100% wool | 255m/50g | 3mm | β | 1.51 β¬ |
| Tweed | 70% wool, 30% mohair | 200m/50g | β | β | 1.28 β¬ |
| Uld | 100% wool | 300m/50g | 3mm | β | 1.61 β¬ |
| Uld 1 | 100% wool | 300m/50g | 3mm | β | 12.00 β¬ |
Sport (5)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|
| BouclΓ© | 100% alpaca | 175m/50g | 3mm | 18 M | 1.34 β¬ |
| HΓΈr Organic | 100% other | 178m/50g | 3mm | 27 M | 1.41 β¬ |
| Palet | 100% cotton | 160m/50g | 3mm | β | 1.27 β¬ |
| Sock Yarn | 80% alpaca, 20% polyamide | 193m/50g | β | 28 M | 1.17 β¬ |
| Trio 2 | 50% linen, 30% cotton, 20% lyocell | 175m/50g | 3mm | β | 8.75 β¬ |
DK (6)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|
| Alpaca 3 | 50% wool, 50% alpaca | 125m/50g | 5mm | β | 9.20 β¬ |
| Baby | 68% alpaca, 32% cotton | 150m/50g | 4mm | β | 7.00 β¬ |
| Baby Yarn | 68% baby alpaca, 32% organic cotton | 150m/50g | 4mm | β | 1.30 β¬ |
| Eco Melange | 80% alpaca, 20% wool | 150m/50g | 3.5mm | 11 M | 8.65 β¬ |
| Jensen Yarn | 100% wool | 125m/50g | 3mm | β | 1.32 β¬ |
| Soft | 56% alpaca, 44% organic cotton | 250m/100g | 6mm | β | 1.22 β¬ |
Aran (4)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|
| Aran | 100% wool | 160m/100g | 4.5mm | β | 11.15 β¬ |
| Kamgarn 2 | 100% wool | 210m/100g | β | β | 22.00 β¬ |
| Tannisby | 100% wool | 100m/50g | 7mm | β | 1.61 β¬ |
| Tversted | 100% wool | 100m/50g | 5mm | β | 1.54 β¬ |