Lana Grossa
All 233 yarns by Lana Grossa on Maschenhub
Lace (23)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Bella | 35% cotton, 30% polyamide, 25% alpaca, 10% wool | 250m/25g | 3-3.5mm | 25 M | 4.95 β¬ |
| Cool Wool Lace | 100% wool | 400m/50g | 2-3mm | 34 M | 5.95 β¬ |
| Cool Wool Lace Hand-Dyed | 100% wool | 800m/100g | β | 34 M | 13.95 β¬ |
| Intenso | 60% acrylic, 20% alpaca, 20% wool | 187m/50g | 3.5-5mm | 19 M | 19.95 β¬ |
| Meile 100 Solo Cotone Holiday | 87% cotton, 13% polyamide | 360m/50g | β | 29 M | 7.50 β¬ |
| Meilenw.100Merino Extraf. | 75% wool, 25% polyamide | 420m/50g | β | 40 M | 9.95 β¬ |
| Meilenw.100Merino Extraf. Cosima | 75% wool, 25% polyamide | 420m/50g | β | 40 M | 10.95 β¬ |
| Meilenw.100Merino Extraf. Laura | 75% wool, 25% polyamide | 400m/50g | β | 40 M | 9.95 β¬ |
| Meilenw.100Merino Extraf. Meran | 80% wool, 20% polyamide | 420m/50g | β | 40 M | 8.95 β¬ |
| Meilenw.100Merino Extraf. Rosanna | 75% wool, 25% polyamide | 420m/50g | β | 40 M | 9.95 β¬ |
| Meilenweit 100 Alpaka Print | 100% wool | 420m/50g | β | 40 M | 15.95 β¬ |
| Meilenweit 100 Avio* | 80% wool, 20% polyamide | 420m/50g | β | 40 M | 6.95 β¬ |
| Meilenweit 100 Color Mix Multi | 80% wool, 20% polyamide | 420m/50g | β | 40 M | 9.95 β¬ |
| Meilenweit 100 Fun | 80% wool, 20% polyamide | 420m/50g | β | 40 M | 7.50 β¬ |
| Meilenweit 100 Intenso | 80% wool, 20% polyamide | 420m/50g | β | 40 M | 7.50 β¬ |
| Meilenweit 100 Marinella | 80% wool, 20% polyamide | 420m/50g | β | 40 M | 7.95 β¬ |
| Meilenweit 100 Soja Yoga | 60% wool, 20% other, 20% polyamide | 400m/50g | β | β | 6.00 β¬ |
| Meilenweit 6-F 150 | 80% wool, 20% polyamide | 390m/50g | β | 27 M | 9.95 β¬ |
| Meilenweit 6-F 150 Tweed | 80% wool, 20% polyamide | 390m/50g | β | 27 M | 9.95 β¬ |
| Meilenweit 6-fach 150 Fun | 100% wool | 390m/50g | β | 27 M | 9.95 β¬ |
| Meilenweit 6-fach 150 MΓ©lange | 100% wool | 390m/50g | β | 27 M | 9.95 β¬ |
| Meilenweit 6-fach 150 Merino Print | 100% wool | 390m/50g | β | 27 M | 13.95 β¬ |
| Natural Superkid | 60% kid mohair, 30% silk, 7% cotton, 3% polyester | 200m/25g | 4.5-5mm | β | 9.95 β¬ |
Fingering (105)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Brigitte No. 3 | 20% mohair, 57% wool, 23% polyamide | 100m/25g | 5.5-6mm | 17 M | 3.95 β¬ |
| Cool Wool 4 Socks | 75% wool, 25% polyamide | 420m/100g | 2.5-3mm | 28 M | 9.95 β¬ |
| Cosy Socks | 70% wool, 30% polyamide | 400m/100g | 2.5-3mm | β | 9.95 β¬ |
| Cosy Socks Meilenweit | 70% wool, 30% polyamide | 400m/100g | β | 20 M | 9.95 β¬ |
| Cosy Socks Multi Stripes Meilenweit | 70% wool, 30% polyamide | 400m/100g | β | 20 M | 10.95 β¬ |
| Cosy Socks Soft Stripes Meilenweit | 70% wool, 30% polyamide | 400m/100g | β | 20 M | 10.95 β¬ |
| Diversa | 74% cotton, 26% viscose | 210m/50g | 3.5-4mm | 24 M | 4.95 β¬ |
| DiversaΒ΄ | 74% cotton, 26% viscose | 210m/50g | 3.5-4.0mm | 24 M | 4.95 β¬ |
| Ecopuno | 72% cotton, 17% wool, 11% alpaca | 215m/50g | 4-4.5mm | 24 M | 6.95 β¬ |
| Gomitolo Meilenweit | 75% wool, 25% polyamide | 400m/100g | β | 42 M | 9.95 β¬ |
| Landlust Die Sockenwolle Seide | 55% wool, 25% polyamide, 20% silk | 420m/100g | β | β | 9.85 β¬ |
| Meilenweit 100 Aktion | 75% wool, 25% polyamide | 420m/100g | 2.5-3mm | 28 M | 5.95 β¬ |
| Meilenweit 100 Alpaca | 70% alpaca, 30% polyamide | 420m/100g | 2.5-3mm | 30 M | 11.45 β¬ |
| Meilenweit 100 Alpaka Print Ii | 80% wool, 20% polyamide | 420m/100g | 2.5-3.0mm | 28 M | 15.95 β¬ |
| Meilenweit 100 Arte | 80% wool, 20% polyamide | 420m/100g | 2.5-3mm | 28 M | 7.15 β¬ |
| Meilenweit 100 Bormio | 75% wool, 25% polyamide | 420m/100g | 2.5-3mm | 28 M | 7.95 β¬ |
| Meilenweit 100 Carezza | 75% wool, 25% polyamide | 420m/100g | 2.5-3mm | 28 M | 4.99 β¬ |
| Meilenweit 100 Cashmere Hawaii | 70% wool, 25% polyamide, 5% cashmere | 420m/100g | 2.5-3mm | 28 M | 12.95 β¬ |
| Meilenweit 100 Cashmere Mezzo | 70% wool, 25% polyamide, 5% cashmere | 420m/100g | 2.5-3.0mm | 30 M | 12.95 β¬ |
| Meilenweit 100 Cashmere Piccolo | 70% wool, 25% polyamide, 5% cashmere | 420m/100g | 2.5-3mm | 28 M | 11.90 β¬ |
| Meilenweit 100 Color Mix Multi / Soft | 75% wool, 25% polyamide | 400m/100g | 2.5-3mm | 28 M | 9.95 β¬ |
| Meilenweit 100 Color Mix Soft | 80% wool, 20% polyamide | 420m/100g | 2.5-3.0mm | 28 M | 9.95 β¬ |
| Meilenweit 100 Confettini | 80% wool, 20% polyamide | 400m/100g | 2.5-3mm | 28 M | 7.90 β¬ |
| Meilenweit 100 Cotone Vegano | 76% cotton, 14% polyamide, 10% polyester | 420m/100g | 2.5-3mm | 32 M | 5.45 β¬ |
| Meilenweit 100 Cotone Vegano Arancia | 76% cotton, 14% polyamide, 10% polyester | 420m/100g | 2.5-3mm | β | 5.95 β¬ |
| Meilenweit 100 Cotone Vegano Baia | 76% cotton, 14% polyamide, 10% polyester | 420m/100g | 2.5-3mm | 32 M | β |
| Meilenweit 100 Cotone Vegano Isola | 76% cotton, 14% polyamide, 10% polyester | 420m/100g | 2.5-3mm | 32 M | β |
| Meilenweit 100 Cotone Vegano Mango | 76% cotton, 14% polyamide, 10% polyester | 420m/100g | 2.5-3mm | β | 5.95 β¬ |
| Meilenweit 100 Cotton Bamboo | 40% cotton, 25% wool, 20% viscose, 8% polyamide, 7% polyester | 420m/100g | 2.5-3mm | 32 M | 7.95 β¬ |
| Meilenweit 100 Cotton Bamboo Amalfi | 40% cotton, 25% wool, 20% viscose, 8% polyamide, 7% polyester | 420m/100g | 2.5-3mm | 32 M | β |
| Meilenweit 100 Cotton Bamboo Canario | 40% cotton, 25% wool, 20% viscose, 8% polyamide, 7% polyester | 420m/100g | 2.5-3mm | β | 8.95 β¬ |
| Meilenweit 100 Cotton Bamboo Pepita | 40% cotton, 25% wool, 20% viscose, 8% polyamide, 7% polyester | 420m/100g | 2.5-3mm | β | 8.95 β¬ |
| Meilenweit 100 Cotton Bamboo Positano | 40% cotton, 25% wool, 20% viscose, 8% polyamide, 7% polyester | 420m/100g | 2.5-3mm | 32 M | β |
| Meilenweit 100 Cotton Bamboo Sole Mix | 40% cotton, 25% wool, 20% viscose, 8% polyamide, 7% polyester | 420m/100g | 2.5-3mm | β | 5.95 β¬ |
| Meilenweit 100 Denim Mix | 75% wool, 25% polyamide | 420m/100g | 2.5-3mm | 28 M | 7.95 β¬ |
| Meilenweit 100 Dusk | 80% wool, 20% polyamide | 400m/100g | 2.5-3mm | 28 M | 12.95 β¬ |
| Meilenweit 100 Granita | 80% wool, 20% polyamide | 420m/100g | 2.5-3mm | β | 7.95 β¬ |
| Meilenweit 100 Merino Christmas | 80% wool, 20% polyamide | 420m/100g | 2.5-3mm | 28 M | 8.95 β¬ |
| Meilenweit 100 Merino Christmas Lurex | 80% wool, 20% polyamide | 420m/100g | 2.5-3mm | β | 8.95 β¬ |
| Meilenweit 100 Merino Color Mix Sparks | 73% wool, 25% polyamide, 2% polyester | 400m/100g | 2.5-3mm | β | 10.50 β¬ |
| Meilenweit 100 Merino Denim Mix | 80% wool, 20% polyamide | 400m/100g | 2.5-3.0mm | 28 M | 9.95 β¬ |
| Meilenweit 100 Merino Extrafine | 75% wool, 25% polyamide | 420m/100g | 2.5-3mm | 28 M | 9.95 β¬ |
| Meilenweit 100 Merino Extrafine Cremoso | 75% wool, 25% polyamide | 420m/100g | 2.5-3mm | β | 10.95 β¬ |
| Meilenweit 100 Merino Extrafine Luna | 75% wool, 25% polyamide | 420m/100g | 2.5-3mm | 28 M | 6.90 β¬ |
| Meilenweit 100 Merino Extrafine Pepe | 75% wool, 25% polyamide | 420m/100g | 2.5-3mm | β | 9.95 β¬ |
| Meilenweit 100 Merino Extrafine Soft | 75% wool, 25% polyamide | 420m/100g | 2-3mm | 28 M | 10.95 β¬ |
| Meilenweit 100 Monte | 75% wool, 25% polyamide | 420m/100g | 2.5-3mm | 28 M | β |
| Meilenweit 100 Piccata | 75% wool, 25% polyamide | 420m/100g | 2.5-3mm | β | 6.95 β¬ |
| Meilenweit 100 Punto | 80% wool, 20% polyamide | 420m/100g | 2.5-3mm | 28 M | 7.95 β¬ |
| Meilenweit 100 Rainbow | 75% wool, 25% polyamide | 400m/100g | 2.5-3mm | 28 M | β |
| Meilenweit 100 Seta | 55% wool, 25% polyamide, 20% silk | 400m/100g | 2-3mm | 30 M | 9.95 β¬ |
| Meilenweit 100 Seta Asia | 55% wool, 25% polyamide, 20% silk | 420m/100g | 2.5-3mm | 28 M | β |
| Meilenweit 100 Seta Borneo | 55% wool, 20% silk, 25% polyamide | 420m/100g | 2.5-3mm | β | 11.95 β¬ |
| Meilenweit 100 Seta Cina | 55% wool, 25% polyamide, 20% silk | 420m/100g | 2.5-3mm | 30 M | 7.90 β¬ |
| Meilenweit 100 Seta Fiore | 55% wool, 25% polyamide, 20% silk | 400m/100g | 2-3mm | 30 M | 6.90 β¬ |
| Meilenweit 100 Seta Giappone | 55% wool, 20% silk, 25% polyamide | 420m/100g | 2.5-3mm | β | 7.95 β¬ |
| Meilenweit 100 Seta Lampone | 55% wool, 25% polyamide, 20% silk | 400m/100g | 2-3mm | 30 M | 6.95 β¬ |
| Meilenweit 100 Seta Papillon | 55% wool, 20% silk, 25% polyamide | 400m/100g | 2-3mm | β | 8.95 β¬ |
| Meilenweit 100 Seta Sumatra | 55% wool, 20% silk, 25% polyamide | 420m/100g | 2.5-3mm | β | 11.95 β¬ |
| Meilenweit 100 Sooty | 75% wool, 25% polyamide | 400m/100g | 2.5-3mm | 28 M | 11.65 β¬ |
| Meilenweit 100 Spots | 80% wool, 20% polyamide | 400m/100g | 2.5-3mm | 28 M | 9.95 β¬ |
| Meilenweit 100 Tweed | 80% wool, 20% polyamide | 420m/100g | 2.5-3mm | 28 M | 7.95 β¬ |
| Meilenweit 100 Woolycell | 65% wool, 35% lyocell | 400m/100g | 2.5-3mm | β | 10.95 β¬ |
| Meilenweit 100 Woolycell Duo | 65% wool, 35% lyocell | 400m/100g | 2.5-3mm | β | 10.95 β¬ |
| Meilenweit 100 Yuma | 80% wool, 20% polyamide | 420m/100g | β | 28 M | 6.00 β¬ |
| Meilenweit 100G Alpaca Mix | 70% alpaca, 30% polyamide | 420m/100g | 2.5-3mm | β | 11.90 β¬ |
| Meilenweit 100G Cashmere Piccolo | 70% wool, 5% cashmere, 25% polyamide | 420m/100g | 2.5-3mm | β | 8.90 β¬ |
| Meilenweit 100G Cotone Vegano Mango | 76% cotton, 14% polyamide, 10% polyester | 420m/100g | 2.5-3mm | β | 5.45 β¬ |
| Meilenweit 100G Cotton Bamboo | 40% cotton, 25% wool, 20% bamboo viscose, 8% polyamide, 7% polyester | 420m/100g | 2.5-3mm | β | 7.95 β¬ |
| Meilenweit 100G Cotton Bamboo Pepita | 40% cotton, 25% wool, 20% viscose, 8% polyamide, 7% polyester | 420m/100g | 2.5-3mm | β | 8.95 β¬ |
| Meilenweit 100G Cotton Bamboo Sole Mix | 40% cotton, 25% wool, 20% viscose, 8% polyamide, 7% polyester | 420m/100g | 2.5-3mm | β | 5.95 β¬ |
| Meilenweit 100G Granita | 80% wool, 20% polyamide | 420m/100g | 2.5-3mm | β | 7.95 β¬ |
| Meilenweit 100G Merino Christmas | 80% wool, 20% polyamide | 420m/100g | 2.5-3mm | β | 8.95 β¬ |
| Meilenweit 100G Merino Color Mix Sparks | 73% wool, 25% polyamide, 2% polyester | 400m/100g | 2.5-3mm | β | 8.95 β¬ |
| Meilenweit 100G Merino Extrafine Cosy | 75% wool, 25% polyamide | 420m/100g | 2.5-3mm | β | 7.90 β¬ |
| Meilenweit 100G Merino Extrafine Luna | 75% wool, 25% polyamide | 420m/100g | 2.5-3mm | β | 6.90 β¬ |
| Meilenweit 100G Merino Extrafine Pepe | 75% wool, 25% polyamide | 420m/100g | 2.5-3mm | β | 11.95 β¬ |
| Meilenweit 100G Merino Extrafine Shades | 75% wool, 25% polyamide | 420m/100g | 2.5-3mm | β | 10.45 β¬ |
| Meilenweit 100G Merino Extrafine Soft | 75% wool, 25% polyamide | 420m/100g | 2.5-3mm | β | 6.90 β¬ |
| Meilenweit 100G Piccata | 75% wool, 25% polyamide | 420m/100g | 2.5-3mm | β | 7.95 β¬ |
| Meilenweit 100G Seta Asia | 55% wool, 20% silk, 25% polyamide | 420m/100g | 2.5-3mm | β | 8.40 β¬ |
| Meilenweit 100G Seta Borneo | 55% wool, 20% silk, 25% polyamide | 420m/100g | 2.5-3mm | β | 11.95 β¬ |
| Meilenweit 100G Seta Cina | 55% wool, 20% silk, 25% polyamide | 420m/100g | 2.5-3mm | β | 7.90 β¬ |
| Meilenweit 100G Seta Fiore | 55% wool, 20% silk, 25% polyamide | 400m/100g | 2-3mm | β | 6.90 β¬ |
| Meilenweit 100G Seta Giappone | 55% wool, 20% silk, 25% polyamide | 420m/100g | 2.5-3mm | β | 10.95 β¬ |
| Meilenweit 100G Seta Lampone | 55% wool, 20% silk, 25% polyamide | 400m/100g | 2-3mm | β | 6.95 β¬ |
| Meilenweit 100G Seta Sumatra | 55% wool, 20% silk, 25% polyamide | 420m/100g | 2.5-3mm | β | 11.95 β¬ |
| Meilenweit 100G Sooty | 75% wool, 25% polyamide | 400m/100g | 2.5-3mm | β | 12.95 β¬ |
| Meilenweit 100G Spots | 80% wool, 20% polyamide | 400m/100g | 2.5-3mm | β | 11.95 β¬ |
| Meilenweit 100G Tweed | 80% wool, 20% polyamide | 420m/100g | 2.5-3mm | β | 7.95 β¬ |
| Meilenweit 100G Woolycell Duo | 65% wool, 35% lyocell | 400m/100g | 2.5-3mm | β | 10.95 β¬ |
| Meilenweit 50 Cashmere | 70% wool, 25% polyamide, 5% cashmere | 210m/50g | 2.5-3mm | 30 M | 5.95 β¬ |
| Meilenweit 50 Dip | 75% wool, 25% polyamide | 200m/50g | 2.5-3mm | 28 M | 7.95 β¬ |
| Meilenweit 50G Cashmere | 70% wool, 5% cashmere, 25% polyamide | 210m/50g | 2.5-3mm | β | 5.95 β¬ |
| Meilenweit 8-F 150 | 80% wool, 20% polyamide | 210m/50g | β | 25 M | 9.95 β¬ |
| Meilenweit Dip | 75% wool, 25% polyamide | 200m/50g | 2.5-3mm | β | 5.95 β¬ |
| Mw 100 Merino Extraf. | 100% other | 420m/100g | β | β | 9.95 β¬ |
| Mw 100 Merino Extraf. Cosy | 80% wool, 20% polyamide | 400m/100g | 2.5-3.0mm | 28 M | 10.95 β¬ |
| Mw 100 Merino Extraf. Shades' | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 28 M | 11.95 β¬ |
| Mw 100 Merino Extrafein Coccole | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 28 M | 10.95 β¬ |
| Mw 100 Merino Extrafine Stella | 75% wool, 25% polyamide | 420m/100g | β | 40 M | 10.95 β¬ |
| Mw Alpaca 6-Fach 150 | 70% alpaca, 30% polyamide | 420m/100g | 2.5-3.0mm | 28 M | 19.95 β¬ |
| Setasuri Pearls | 50% alpaca, 22% silk, 16% cotton, 12% other | 140m/25g | 3.5-4mm | β | 9.95 β¬ |
| Soffio* | 60% wool, 30% organic cotton, 10% cashmere | 212m/50g | 3.5-4mm | 32 M | 5.95 β¬ |
| Superkid Seta* | 65% kid mohair, 35% silk | 100m/25g | 5.5mm | 17 M | 5.95 β¬ |
Sport (16)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Airy | 42% alpaca, 40% cotton, 18% wool | 170m/50g | 5-5.5mm | 15 M | 5.20 β¬ |
| Airy | 42% alpaca, 40% cotton, 18% wool | 170m/50g | 5-5.5mm | 15 M | β |
| Airy* | 42% alpaca, 40% cotton, 18% wool | 170m/50g | 5-5.5mm | 15 M | 5.20 β¬ |
| Classyslipover - Beloved Knits No. | 100% wool | 160m/50g | β | β | 5.95 β¬ |
| Cool Wool Auslaufend | 100% wool | 160m/50g | 3.0-3.5mm | 24 M | 5.95 β¬ |
| Cool Wool Seta | 80% wool, 20% silk | 160m/50g | 3-3.5mm | 24 M | 7.95 β¬ |
| Cool Wool Spots | 100% wool | 160m/50g | 3-3.5mm | 24 M | 5.95 β¬ |
| Cool Wool Vintage | 100% wool | 160m/50g | 3-3.5mm | 24 M | 6.84 β¬ |
| Cotton Wool | 53% wool, 47% cotton | 195m/50g | 3.5-4mm | 26 M | 4.45 β¬ |
| Elastico | 96% cotton, 4% polyester | 160m/50g | 3.5-4.5mm | 24 M | 4.87 β¬ |
| Gomitolo Baleno | 80% cotton, 20% polyamide | 370m/100g | 3.5-4mm | 23 M | 19.63 β¬ |
| Landlust Alpaca Merino 160 | 50% wool, 50% alpaca | 160m/50g | 4-4.5mm | 22 M | 7.95 β¬ |
| Landlust Soft Tweed 180 | 100% wool | 180m/50g | 3.5-4.5mm | 20 M | 4.95 β¬ |
| Natural Alpaca Lungo | 89% alpaca, 11% polyamide | 190m/50g | 4-5mm | 17 M | 8.90 β¬ |
| Nebbia | 55% wool, 45% alpaca | 170m/50g | 4.5-5mm | 16 M | 7.90 β¬ |
| Per Fortuna DΓ©gradΓ© (Gots) | 74% cotton, 26% polyamide | 190m/50g | 4-4.5mm | β | 6.95 β¬ |
DK (43)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Alpaca Air Ii | 50% alpaca, 27% polyamide, 14% cotton, 9% wool | 140m/50g | 5.5-6mm | 18 M | 6.95 β¬ |
| Am Alpaca | 90% baby alpaca, 5% wool, 5% polyamide | 140m/50g | 5.0-6.0mm | 17 M | 5.11 β¬ |
| Bomba | 85% wool, 15% polyamide | 290m/100g | 5-6mm | β | 9.90 β¬ |
| Bottoni | 53% cotton, 24% viscose, 23% wool | 125m/50g | 5mm | 18 M | 5.45 β¬ |
| Brigitte No. 2 | 47% alpaca, 45% cotton, 8% wool | 140m/50g | 6-6.5mm | 16 M | 6.95 β¬ |
| Brigitte Nr. | 47% alpaca, 45% cotton, 8% wool | 140m/50g | β | β | 6.95 β¬ |
| Capri | 55% cotton, 30% polyamide, 15% silk | 150m/50g | 3.5-4mm | 24 M | 4.00 β¬ |
| Cara | 57% alpaca, 33% cotton, 10% wool | 120m/50g | β | 21 M | 3.50 β¬ |
| Cool Merino | 90% wool, 10% polyamide | 150m/50g | 5.5-6mm | 17 M | 3.91 β¬ |
| Cosmo | 100% cotton | 260m/100g | β | β | 11.95 β¬ |
| Cotone | 100% cotton | 125m/50g | 2.5-3.5mm | 23 M | 2.90 β¬ |
| Cotone Neon' | 100% cotton | 125m/50g | β | 28 M | 2.90 β¬ |
| Cotonella | 100% cotton | 280m/100g | 4.5-5mm | 20 M | 5.85 β¬ |
| Cotonella Multi | 75% cotton, 25% acrylic | 270m/100g | 4.5-5mm | 20 M | 11.95 β¬ |
| Cotton Light | 50% cotton, 50% acrylic | 123m/50g | 4.5-5mm | 20 M | 2.95 β¬ |
| Dreieckstuch Finito | 73% cotton, 27% polyamide | 150m/50g | β | β | 20.85 β¬ |
| Easy Cotton | 50% cotton, 50% acrylic | 123m/50g | 4.5-5mm | β | 2.95 β¬ |
| Ella | 100% cotton | 130m/50g | 4.5-5mm | β | 6.95 β¬ |
| Ella (Natural Knits) | 100% cotton | 130m/50g | β | β | 6.95 β¬ |
| Filo Lurex | 94% cotton, 6% polyester | 145m/50g | 3.5-4mm | β | 5.95 β¬ |
| Filo Paillettes | 55% cotton, 39% polyester, 6% polyamide | 155m/50g | 3.5-4mm | β | 6.95 β¬ |
| Gomitolo Alga | 65% cotton, 23% viscose, 12% other | 280m/100g | 4mm | β | 12.95 β¬ |
| Gomitolo Arco | 52% cotton, 48% acrylic | 260m/100g | 4-4.5mm | 20 M | β |
| Gomitolo California | 66% cotton, 30% hemp, 4% linen | 300m/100g | 4-4.5mm | β | 11.95 β¬ |
| Gomitolo Collina | 72% cotton, 28% viscose | 260m/100g | 4-4.5mm | 24 M | β |
| Lucciola* | 29% polyamide, 24% wool, 22% viscose, 20% alpaca, 5% other | 130m/50g | 5.0-5.5mm | β | 6.25 β¬ |
| Meilenweit 6-Fach 150 Aktion | 75% wool, 25% polyamide | 390m/150g | 2.5-3mm | 28 M | β |
| Meilenweit 6-Fach 150 Alpaca | 50% alpaca, 20% wool, 30% polyamide | 390m/150g | 3-4mm | 21 M | 19.95 β¬ |
| Meilenweit 6-fach 150 Granita | 80% wool, 20% polyamide | 390m/150g | 2.5-3mm | 28 M | 7.40 β¬ |
| Meilenweit 6-Fach 150 Merino Christmas | 80% wool, 20% polyamide | 390m/150g | 3-4mm | 21 M | 13.50 β¬ |
| Meilenweit 6-fach 150 Unito Neu | 80% wool, 20% polyamide | 390m/150g | 3.0-4.0mm | 21 M | 9.95 β¬ |
| Meilenweit 6-Fach Arte | 80% wool, 20% polyamide | 390m/150g | 3-4mm | β | 9.95 β¬ |
| Merino Extra Fine | 80% merino wool, 20% polyamide | 210m/100g | 3.5-4.5mm | 21 M | 7.95 β¬ |
| Mohair Moda* | 70% kid mohair, 20% wool, 10% polyamide | 140m/50g | β | 20 M | 6.40 β¬ |
| Mw 6-Fach 150 Arte | 70% wool, 30% polyamide | 390m/150g | 3-4mm | 21 M | 10.95 β¬ |
| Mw 6-Fach 150 Asia | 70% wool, 30% polyamide | 390m/150g | 3-4mm | 21 M | 10.95 β¬ |
| Mw 6-Fach 150 Multi | 70% wool, 30% polyamide | 390m/150g | 3-4mm | 21 M | 10.95 β¬ |
| Popcorn | 100% cotton | 125m/50g | 5mm | β | 6.95 β¬ |
| Tencellino | 51% linen, 49% lyocell | 125m/50g | 4-4.5mm | β | 5.90 β¬ |
| Top Ella (Natural Knits) | 100% cotton | 130m/50g | β | β | 34.75 β¬ |
| Top Finito | 73% cotton, 27% polyamide | 150m/50g | β | β | 6.95 β¬ |
| Top Linarte | 40% viscose, 30% cotton, 20% linen, 10% polyamide | 125m/50g | β | β | 3.50 β¬ |
| Torto* | 90% cotton, 10% polyamide | 120m/50g | 4.0-4.5mm | 20 M | 4.50 β¬ |
Worsted (1)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Ideal | 60% wool, 40% acrylic | 120m/50g | 3.5-4.5mm | 20 M | 3.30 β¬ |
Aran (26)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Alpina | 80% wool, 20% polyamide | 210m/100g | 3.5-4.5mm | 18 M | 7.95 β¬ |
| Alta Moda Cashmere 16 | 78% wool, 12% cashmere, 10% polyamide | 110m/50g | 8mm | 15 M | 7.95 β¬ |
| Am Cashmere 16 | 78% wool, 12% cashmere, 10% polyamide | 110m/50g | 8.0mm | 15 M | 4.00 β¬ |
| Basta | 50% wool, 50% polyamide | 100m/50g | 6mm | 15 M | 4.78 β¬ |
| Brigitte No. 4 | 80% cotton, 20% alpaca | 110m/50g | 4-5mm | β | 3.95 β¬ |
| Brigitte No.2 Vintage | 100% other | 115m/50g | β | β | 11.90 β¬ |
| Caramella* | 53% merino wool, 25% alpaca, 22% polyamide | 110m/50g | 6-7mm | 11 M | 5.40 β¬ |
| Christmas Edition Basta Mista | 50% wool, 50% polyamide | 100m/50g | 6mm | 15 M | 4.78 β¬ |
| Corallo Mehrfarbig | 30% wool, 70% cotton | 210m/100g | 5-5.5mm | β | 13.95 β¬ |
| Cotton Merino | 53% merino wool, 25% alpaca, 22% polyamide | 110m/50g | 5-6mm | 18 M | 6.45 β¬ |
| Country | 100% wool | 90m/50g | 5-6mm | β | 3.90 β¬ |
| Dodici | 65% cotton, 25% viscose, 10% linen | 110m/50g | 4.5-5mm | 18 M | 2.95 β¬ |
| Frizzante | 54% cotton, 46% polyamide | 105m/50g | 5-6mm | 18 M | 7.95 β¬ |
| Gioia | 75% cotton, 25% polyamide | 110m/50g | 4.5-5mm | 18 M | 6.95 β¬ |
| Gioia | 75% cotton, 25% polyamide | 110m/50g | 4.5-5mm | 18 M | β |
| HΓ€keltop Frizzante - (Nera) | 54% cotton, 46% polyamide | 105m/50g | β | β | 7.95 β¬ |
| Jolie | 46% cotton, 46% acrylic, 8% polyamide | 95m/50g | 7-8mm | 14 M | 4.00 β¬ |
| Landlust Alpaca Merino 100 | 50% wool, 50% alpaca | 100m/50g | 5-5.5mm | 18 M | β |
| Landlust Soft Tweed 90 | 100% wool | 90m/50g | 5-6mm | 15 M | 5.45 β¬ |
| Meilenweit 8-Fach Caprese | 80% wool, 20% polyamide | 320m/150g | 4.5-5mm | β | 7.90 β¬ |
| Natural Cotton (Gots) | 100% cotton | 80m/50g | 5-6mm | β | 2.95 β¬ |
| Star | 100% cotton | 90m/50g | 4-4.5mm | 16 M | 2.50 β¬ |
| Tessera | 100% cotton | 115m/50g | 5.5-6mm | β | 6.95 β¬ |
| The Bast | 100% other | 90m/50g | 5-6mm | 10 M | 5.95 β¬ |
| The Bast | 100% other | 90m/50g | 5-6mm | 10 M | β |
| Top Tessera | 100% cotton | 115m/50g | β | β | 41.70 β¬ |
Bulky (10)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Corallo | 70% cotton, 30% wool | 105m/100g | 5-5.5mm | β | 6.95 β¬ |
| Ecopuno Chunky | 48% cotton, 33% wool, 19% alpaca | 70m/50g | 7-8mm | 13 M | 5.20 β¬ |
| Feltro | 100% wool | 50m/50g | 8mm | β | 3.40 β¬ |
| Meilenweit 8-F 150 MΓ©lange | 80% wool, 20% polyamide | 210m/150g | β | 25 M | 9.95 β¬ |
| Orsetto | 60% wool, 40% alpaca | 75m/50g | 6-7mm | 12 M | 8.95 β¬ |
| The Paper | 70% polyester, 30% viscose | 100m/100g | 8-12mm | 10 M | β |
| The Paper* | 70% cotton, 30% viscose | 100m/100g | β | 12 M | 4.95 β¬ |
| The Tube Fine | 68% cotton, 32% polyamide | 140m/100g | 6mm | 16 M | 7.95 β¬ |
| Winter Softness | 62% wool, 38% cotton | 70m/50g | 7-8mm | 11 M | 7.95 β¬ |
| Woohoo | 100% wool | 250m/200g | 7-8mm | 13 M | β |
Super Bulky (4)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Gelato | 52% cotton, 48% polyamide | 80m/100g | 10-12mm | 9 M | 6.50 β¬ |
| Gelato Vintage* | 52% cotton, 48% polyamide | 80m/100g | 10-12mm | 9 M | 6.50 β¬ |
| Vintage Chunky* | 100% wool | 80m/100g | 6mm | 17 M | 6.95 β¬ |
| Vintage Superchunky* | 100% wool | 80m/100g | 8-9mm | 11 M | 9.90 β¬ |
Jumbo (5)
