Lang Yarns
All 151 yarns by Lang Yarns on Maschenhub
Lace (10)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Astra | 60% polyester, 40% polyamide | 550m/25g | β | β | 10.36 β¬ |
| Cashmere Dreams | 65% cashmere, 35% silk | 290m/25g | 3-3.5mm | 40 M | 22.95 β¬ |
| Cashmere Extra Lace | 100% cashmere | 320m/25g | 3mm | 44 M | 16.72 β¬ |
| Deco | 80% viscose, 20% polyester | 150m/6g | β | β | β |
| Lace | 58% mohair, 42% silk | 310m/25g | 3-3.5mm | 40 M | 12.74 β¬ |
| Lace LamΓ© | 55% mohair, 30% silk, 8% polyester, 7% polyamide | 310m/25g | 3-3.5mm | 40 M | 14.95 β¬ |
| Merino 400 Lace | 100% wool | 200m/25g | 2.5-3.5mm | 42 M | 4.95 β¬ |
| Mohair | 58% mohair, 42% silk | 375m/25g | 2.5-3mm | 43 M | 18.95 β¬ |
| Reinforcement Yarn | 75% wool, 25% polyamide | 42m/5g | β | β | β |
| Zen | 35% wool, 35% alpaca, 30% silk | 200m/25g | 3-3.5mm | 37 M | 6.95 β¬ |
Fingering (41)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Cashmere Lace | 100% cashmere | 165m/25g | 3mm | 40 M | 15.74 β¬ |
| Cashmere Premium | 100% cashmere | 115m/25g | 3.5-4.5mm | 34 M | 17.00 β¬ |
| Footprints | 45% cotton, 42% wool, 13% polyamide | 400m/100g | 2.5-3.5mm | 41 M | β |
| Glamour | 36% polyester, 30% polyamide, 25% mohair, 9% wool | 200m/50g | 5.5-6mm | 24 M | β |
| Jawoll | 75% wool, 25% polyamide | 210m/50g | 2.5-3.5mm | 41 M | 4.75 β¬ |
| Jawoll Silk | 55% wool, 25% polyamide, 20% silk | 200m/50g | 2.5-3.5mm | 30 M | 6.95 β¬ |
| LamΓ© | 100% polyester | 135m/25g | 3.5-4mm | β | β |
| Marisa | 100% cotton | 210m/50g | 2-3mm | 44 M | 4.87 β¬ |
| Merino 200 Bebe | 100% wool | 203m/50g | 2.5-3.5mm | 32 M | 5.95 β¬ |
| Merino 200 Bebe Color | 100% wool | 203m/50g | 2.5-3.5mm | 32 M | 4.95 β¬ |
| Mille Colori Socks & Lace Luxe | 73% wool, 25% polyamide, 2% polyester | 400m/100g | 2.5-3.5mm | 40 M | 8.95 β¬ |
| Mohair Fancy | 38% mohair, 35% wool, 18% silk, 5% polyester, 4% polyamide | 140m/25g | 3-3.5mm | 36 M | 16.95 β¬ |
| Mohair Luxe | 73% mohair, 18% silk, 9% polyester | 175m/25g | 3-3.5mm | 36 M | 11.95 β¬ |
| Muse | 80% alpaca, 17% polyamide, 3% wool | 580m/100g | 4mm | 28 M | β |
| Nomad | 85% wool, 15% yak | 125m/25g | 4-4.5mm | 38 M | 7.82 β¬ |
| Paillettes | 55% polyamide, 45% polyester | 112m/25g | β | β | 6.84 β¬ |
| RAW #1 | 100% alpaca | 200m/50g | β | β | β |
| RAW #2 | 85% wool, 15% polyamide | 430m/100g | β | β | β |
| RAW #3 | 80% wool, 20% polyamide | 425m/100g | β | β | β |
| RAW #5 | 100% wool | 420m/100g | β | β | β |
| RAW #6 | 50% wool, 50% silk | 400m/100g | β | β | β |
| Secret Garden | 84% cotton, 16% polyamide | 240m/50g | 3.5-4mm | 36 M | β |
| Super Soxx (423) Austrian Lakes Soxx Mond See | 75% wool, 25% polyamide | 420m/100g | 2.5-3.5mm | 30 M | β |
| Super Soxx (428) Zoo Soxx Giraffe | 75% wool, 25% polyamide | 420m/100g | 2.5-3.5mm | 30 M | β |
| Super Soxx (439) Horoscope Two Taurus | 75% wool, 25% polyamide | 420m/100g | 2.5-3.5mm | 30 M | 6.50 β¬ |
| Super Soxx (442) Horoscope Two Libra | 75% wool, 25% polyamide | 420m/100g | 2.5-3.5mm | 30 M | β |
| Super Soxx (455) Workout Mix | 75% wool, 25% polyamide | 420m/100g | 2.5-3.5mm | 30 M | 6.50 β¬ |
| Super Soxx (494) Comet Encke'S | 75% wool, 25% polyamide | 420m/100g | 2.5-3.5mm | 30 M | β |
| Super Soxx (508) Colorful Cities Key West | 75% wool, 25% polyamide | 420m/100g | 2.5-3.5mm | 30 M | β |
| Super Soxx (536) Fjord Oslofjord | 75% wool, 25% polyamide | 420m/100g | 2.5-3.5mm | 30 M | β |
| Super Soxx 4-Fach/4-Ply | 75% wool, 25% polyamide | 420m/100g | 2.5-3.5mm | 41 M | β |
| Super Soxx Bamboo Color 4-Fach/4-Ply | 50% wool, 35% viscose, 15% polyamide | 420m/100g | 2.5-3.5mm | 41 M | β |
| Super Soxx Color 4-Fach | 75% wool, 25% polyamide | 420m/100g | 2.5-3.5mm | 41 M | β |
| Supersoxx 4-Fach | 75% wool, 25% polyamide | 420m/100g | 2.5-3.5mm | 30 M | 5.95 β¬ |
| Supersoxx 4-Fach Merino | 75% wool, 25% polyamide | 420m/100g | 2.5-3.5mm | 30 M | 9.79 β¬ |
| Suri Alpaca | 100% alpaca | 100m/25g | 4.5-5mm | 24 M | 6.95 β¬ |
| Twin Soxx 4-Fach/4-Ply | 75% wool, 25% polyamide | 420m/100g | 2.5-3.5mm | 41 M | β |
| Twin Soxx Merino | 75% wool, 25% polyamide | 400m/100g | 2.5-3.5mm | 30 M | 9.95 β¬ |
| Twin Soxx Merino (556) | 75% wool, 25% polyamide | 400m/100g | 2.5-3.5mm | 30 M | 14.95 β¬ |
| Twin Soxx Watercolor | 75% wool, 25% polyamide | 420m/100g | 2.5-3.5mm | 30 M | 8.95 β¬ |
| Vaya | 74% cotton, 16% wool, 10% yak | 200m/50g | 3.5-4mm | 34 M | 9.79 β¬ |
Sport (22)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Alpaca Soxx 4-Fach/4-Ply | 70% alpaca, 30% polyamide | 390m/100g | 2.5-3.5mm | 41 M | β |
| Alpaca Soxx Tweed | 66% alpaca, 29% polyamide, 5% wool | 387m/100g | 2.5-3.5mm | 41 M | 18.95 β¬ |
| Aurora | 100% alpaca | 160m/50g | 4mm | 31 M | 10.77 β¬ |
| Baby Alpaca | 100% alpaca | 170m/50g | 3mm | 34 M | 9.95 β¬ |
| Baby Cotton | 100% cotton | 180m/50g | 2.5-3mm | 34 M | 4.95 β¬ |
| Baby Cotton Color | 100% cotton | 180m/50g | 2.5-3mm | 34 M | 4.25 β¬ |
| Belle | 58% viscose, 42% cotton | 190m/50g | 3.5-4mm | 35 M | 6.84 β¬ |
| Cashmere Light | 88% cashmere, 12% polyamide | 85m/25g | 5.5-6mm | 31 M | 23.50 β¬ |
| Crealino | 100% linen | 165m/50g | 3-4mm | 32 M | 8.80 β¬ |
| Donegal | 100% wool | 190m/50g | 3.5-4mm | 30 M | β |
| Eternity | 100% cotton | 340m/100g | 4mm | 30 M | 14.70 β¬ |
| LamΓ© Soft | 80% viscose, 20% polyester | 190m/50g | 2.5-3.5mm | 41 M | 5.85 β¬ |
| Lovis | 100% wool | 170m/50g | 4.5-5mm | 27 M | β |
| Malou Light | 72% alpaca, 16% polyamide, 12% wool | 190m/50g | 4.5-5mm | 25 M | 12.95 β¬ |
| Mille Colori Baby | 100% wool | 190m/50g | 3-3.5mm | 36 M | 7.95 β¬ |
| Piuma | 62% wool, 26% cotton, 12% polyamide | 175m/50g | 3.5-4mm | 24 M | β |
| RAW #8 | 90% wool, 10% cashmere | 390m/100g | β | β | β |
| Regina | 50% cotton, 24% alpaca, 20% silk, 6% wool | 175m/50g | 3.5-4mm | 32 M | 9.95 β¬ |
| Schulgarn | 100% cotton | 160m/50g | 2-3mm | 26 M | 3.75 β¬ |
| Siempre | 62% cotton, 38% other | 340m/100g | 3.5-4mm | 34 M | β |
| Velvet | 51% viscose, 49% polyamide | 170m/50g | 3.5-4mm | 35 M | 10.77 β¬ |
| Venus | 50% wool, 50% cotton | 170m/50g | 4-4.5mm | 28 M | 9.95 β¬ |
DK (45)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Alpaca Soxx 6-Fach/6-Ply | 70% alpaca, 30% polyamide | 390m/150g | 3-4mm | 33 M | 23.95 β¬ |
| Amira Light | 100% cotton | 140m/50g | 4-4.5mm | 28 M | 9.95 β¬ |
| Ananas+ | 70% lyocell, 30% other | 150m/50g | 4-4.5mm | 22 M | 9.79 β¬ |
| Atlantis | 60% wool, 40% acrylic | 135m/50g | 3.5-4mm | 30 M | 4.75 β¬ |
| Baby Lama | 88% llama, 12% polyamide | 120m/50g | 5mm | 20 M | 13.72 β¬ |
| Classic Silk | 70% silk, 30% wool | 150m/50g | 3.5-4mm | 35 M | 16.95 β¬ |
| Cloud | 84% wool, 10% polyamide, 6% alpaca | 260m/100g | 6-7mm | 20 M | 16.95 β¬ |
| Cotton | 67% cotton, 24% silk, 9% polyester | 130m/50g | 3.5-4mm | 19 M | 8.80 β¬ |
| Duett | 100% cotton | 140m/50g | 4-4.5mm | 32 M | 7.38 β¬ |
| Fiesta | 88% cotton, 12% polyamide | 140m/50g | 3.5-4mm | 32 M | β |
| Fortuna | 90% wool, 10% cashmere | 120m/50g | 5-6mm | 26 M | 12.95 β¬ |
| Harmony | 82% alpaca, 18% polyamide | 260m/100g | 5-6mm | 26 M | 19.95 β¬ |
| Illusion | 55% cotton, 45% viscose | 270m/100g | 3.5-4mm | 31 M | 11.95 β¬ |
| Infinity | 100% wool | 260m/100g | 4.5-5mm | 28 M | β |
| Kylie | 56% cotton, 25% silk, 13% wool, 6% viscose | 150m/50g | 4.0mm | 20 M | β |
| Lambswool | 100% wool | 150m/50g | 4.5-5mm | 27 M | 9.50 β¬ |
| Linello | 40% linen, 32% cotton, 28% viscose | 280m/100g | 3.5-4mm | 30 M | 13.72 β¬ |
| Lisboa | 100% cotton | 240m/100g | 4.5-5mm | 25 M | 13.72 β¬ |
| Magnolia | 85% wool, 15% polyamide | 250m/100g | 5-6mm | 25 M | 16.95 β¬ |
| Merino 120 Color | 100% wool | 240m/100g | 3.5-4.5mm | 32 M | 15.95 β¬ |
| Merino 120 DΓ©gradΓ© | 100% wool | 120m/50g | 3.5-4.5mm | 32 M | 7.95 β¬ |
| Merino 150 DΓ©gradΓ© | 100% wool | 150m/50g | 3-3.5mm | 37 M | 5.50 β¬ |
| Norma | 65% cotton, 35% modal | 135m/50g | 4-4.5mm | 33 M | 6.50 β¬ |
| Oceania | 70% cotton, 30% viscose | 140m/50g | 3.5-4mm | 30 M | 5.41 β¬ |
| Orion | 88% wool, 12% polyamide | 270m/100g | 6-7mm | 18 M | 13.23 β¬ |
| Paradise | 78% cotton, 22% viscose | 310m/100g | 3.5-4mm | 30 M | β |
| Phoenix | 93% wool, 7% polyamide | 270m/100g | 7-8mm | β | 19.62 β¬ |
| Pride | 40% linen, 32% cotton, 28% viscose | 280m/100g | 3.5-4mm | 30 M | β |
| Promise | 90% wool, 10% polyamide | 260m/100g | 7mm | 20 M | β |
| Quattro | 100% cotton | 120m/50g | 3-4mm | 32 M | 1.99 β¬ |
| Quattro DΓ©gradΓ© | 100% cotton | 240m/100g | 3-4mm | 32 M | 11.75 β¬ |
| Quattro LamΓ© | 96% cotton, 4% polyester | 120m/50g | 3-4mm | 32 M | 4.25 β¬ |
| RAW #4 | 80% wool, 20% silk | 250m/100g | β | β | β |
| RAW #7 | 90% wool, 10% yak | 250m/100g | β | β | β |
| RAW #9 | 90% wool, 10% other | 250m/100g | β | β | β |
| Silk Color | 100% silk | 260m/100g | 3.5-4mm | 31 M | β |
| Super Soxx 6-Fach/6-Ply | 75% wool, 25% polyamide | 410m/150g | 3-4mm | 33 M | 10.33 β¬ |
| Super Soxx Tweed 6-Fach/Ply | 67% wool, 25% polyamide, 8% viscose | 410m/150g | 3-4mm | 33 M | β |
| Supersoxx 6-Fach | 75% wool, 25% polyamide | 390m/150g | 3-4mm | 22 M | 10.95 β¬ |
| Supersoxx 6-Fach Italian Soxx Color 431 Latium | 75% wool, 25% polyamide | 390m/150g | 3.0-4.0mm | 22 M | β |
| Supersoxx 6-Fach Train Soxx Color 489 Al Andalus | 75% wool, 25% polyamide | 390m/150g | 3.0-4.0mm | 22 M | β |
| Supersoxx 6-Fach You And Me Color 329 Begreat | 75% wool, 25% polyamide | 390m/150g | 3.0-4.0mm | 22 M | β |
| Sweet | 55% cotton, 45% viscose | 135m/50g | 3.5-4mm | 31 M | 5.85 β¬ |
| Whisper | 76% linen, 24% cotton | 125m/50g | 3-4mm | 26 M | 9.79 β¬ |
| Yak | 70% wool, 30% yak | 120m/50g | 4.5-5mm | 26 M | 14.95 β¬ |
Worsted (1)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Merino DΓ©gradΓ© | 57% wool, 33% acrylic, 10% cashmere | 116m/50g | 3.5-4mm | 22 M | β |
Aran (25)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Amira | 93% cotton, 7% polyamide | 100m/50g | 5.5-6mm | 26 M | 7.82 β¬ |
| Avalon | 100% wool | 82m/50g | 8mm | 15 M | 9.95 β¬ |
| Carpe Diem | 70% wool, 30% alpaca | 90m/50g | 6mm | 22 M | 7.95 β¬ |
| Cashmere+ | 100% cashmere | 45m/25g | 5.5-6mm | 22 M | 17.00 β¬ |
| Desire | 82% mohair, 15% wool, 3% polyamide | 95m/50g | 6-7mm | 16 M | 16.95 β¬ |
| Donegal Tweed+ | 100% wool | 105m/50g | 4.5-5mm | 25 M | 8.95 β¬ |
| Donegal Woolen Spun | 100% wool | 105m/50g | 4.5-5mm | 25 M | 8.80 β¬ |
| Glow | 66% viscose, 26% cotton, 8% polyamide | 110m/50g | 5.5-6mm | 24 M | β |
| Handarbeitsgarn | 100% cotton | 84m/50g | 3.5-4.5mm | 21 M | 2.95 β¬ |
| Honor | 50% alpaca, 50% wool | 100m/50g | 5.5-6mm | 22 M | 11.75 β¬ |
| Lino | 100% linen | 110m/50g | 4.5-5.0mm | 19 M | 7.26 β¬ |
| Memory | 88% wool, 12% polyamide | 100m/50g | 6-7mm | 22 M | β |
| Merino+ | 100% wool | 90m/50g | 4.5-5.5mm | 24 M | 5.95 β¬ |
| Merino+ Color | 100% wool | 180m/100g | 4.5-5.5mm | 17 M | 15.95 β¬ |
| Move | 75% wool, 25% polyamide | 300m/150g | 4-4.5mm | 41 M | β |
| Mystery | 92% wool, 8% polyamide | 110m/50g | 8-9mm | 21 M | β |
| Ortica | 82% cotton, 18% ramie | 105m/50g | 4-4.5mm | 27 M | β |
| Poseidon | 60% wool, 40% acrylic | 90m/50g | 4-5mm | 24 M | 4.75 β¬ |
| Sunshine | 100% cotton | 95m/50g | 4.5-5mm | 24 M | β |
| Super Soxx 8-Fach | 75% wool, 25% polyamide | 320m/150g | 4-4.5mm | 26 M | β |
| Super Soxx Color 8-Fach | 75% wool, 25% polyamide | 320m/150g | 4-4.5mm | 26 M | β |
| Supersoxx 8-Fach Nationalpark Soxx | 75% wool, 25% polyamide | 320m/150g | 3.0-4.0mm | 22 M | β |
| Tissa | 100% cotton | 80m/50g | 3.5-4.5mm | 19 M | 3.32 β¬ |
| Tissa Color | 100% cotton | 80m/50g | 3.5-4.5mm | 24 M | 4.95 β¬ |
| Twin Soxx 8-Fach/Ply | 75% wool, 25% polyamide | 320m/150g | 4-4.5mm | 26 M | 13.95 β¬ |
Bulky (5)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Delizia | 66% mohair, 28% silk, 4% polyester, 2% polyamide | 50m/50g | 9-10mm | 15 M | 15.95 β¬ |
| Glory | 100% wool | 70m/50g | 7-8mm | 19 M | β |
| Merino 70 | 98% new wool superwash, 2% polyester | 70m/50g | 6-7mm | 22 M | 5.95 β¬ |
| Mosaic | 95% wool, 5% polyamide | 140m/100g | 8mm | 18 M | 13.95 β¬ |
| Sakura | 90% wool, 10% polyamide | 150m/50g | 5.5-6mm | 17 M | β |