Lauras Wollladen Yarns
All 23 yarns by Lauras Wollladen on Maschenhub
Fingering (5)
| Name | Fiber | Run Length | Needle Size | Gauge | Price |
|---|---|---|---|---|---|
| Cardigan Summer Cashmere (HΓ€keln 08) | 90% cotton, 10% cashmere | 210m/50g | β | 5 M | 79.60 β¬ |
| JΓ€ckchen Summer Cashmere (Classici 28) | 90% cotton, 10% cashmere | 210m/50g | β | 27 M | 59.70 β¬ |
| Jacke Summer Cashmere (Natural Knits 1) | 90% cotton, 10% cashmere | 210m/50g | β | 5 M | 59.70 β¬ |
| Kleid Sottile - Originalfarben (Journal 69) | 85% cotton, 15% wool | 250m/50g | β | 23 M | 71.60 β¬ |
| Mw 100 Merino Extraf. Cosy | 80% wool, 20% polyamide | 400m/100g | 2.5-3.0mm | 28 M | 10.95 β¬ |
Sport (3)
| Name | Fiber | Run Length | Needle Size | Gauge | Price |
|---|---|---|---|---|---|
| JΓ€ckchen Elastico (Classici 28) | 96% cotton, 4% polyester | 160m/50g | β | 23 M | 14.75 β¬ |
| Jacke Landlust Sommerseide (Classici 28) | 50% silk, 50% cotton | 170m/50g | β | 20 M | 45.00 β¬ |
| Kleid Elastico (Classici 28) | 96% cotton, 4% polyester | 160m/50g | β | 20 M | 41.30 β¬ |
DK (10)
| Name | Fiber | Run Length | Needle Size | Gauge | Price |
|---|---|---|---|---|---|
| Beutel Bottoni (Natural Knits 1) | 53% cotton, 24% viscose, 23% wool | 125m/50g | β | 3 M | 34.75 β¬ |
| Cardigan Maglia (HΓ€keln 08) | 92% cotton, 8% polyester | 155m/50g | β | 19 M | 76.45 β¬ |
| Cardigan Summer Softness (Journal 69) | 80% organic cotton, 20% wool | 130m/50g | β | 14 M | 79.50 β¬ |
| HΓ€keltunika Summer Softness (Journal 69) | 80% cotton, 20% wool | 130m/50g | β | 17 M | 95.40 β¬ |
| Jacke Bottoni (Journal 69) | 53% cotton, 24% viscose, 23% wool | 125m/50g | β | 19 M | 62.55 β¬ |
| Jacke Bottoni (Natural Knits 1) | 53% cotton, 24% viscose, 23% wool | 125m/50g | β | 22 M | 83.40 β¬ |
| Jacke Bottoni (Natural Knits) | 53% cotton, 24% viscose, 23% wool | 125m/50g | β | 5 M | 62.55 β¬ |
| Jacke Finito (Journal 69) | 73% cotton, 27% polyamide | 150m/50g | β | 26 M | 76.45 β¬ |
| Jacke Maglia Originalfarben (Journal 69) | 92% cotton, 8% polyester | 155m/50g | β | 24 M | 55.60 β¬ |
| Jacke Sommer Softness & Bottoni (Natural Knits 1) | 80% cotton, 20% wool | 130m/50g | β | 19 M | 69.55 β¬ |
Aran (5)
| Name | Fiber | Run Length | Needle Size | Gauge | Price |
|---|---|---|---|---|---|
| Adriafil Lana | 100% wool | 100m/50g | β | 17 M | 8.95 β¬ |
| Cardigan Mohair Di Gio (Classici 29) | 100% other | 85m/50g | β | 13 M | 107.55 β¬ |
| Dreieckstuch Mohair Di Gio (Journal 70) | 55% mohair, 45% wool | 85m/50g | β | 5 M | 59.75 β¬ |
| Hut | 100% organic cotton | 80m/50g | β | 1 M | 15.80 β¬ |
| MΓΌtze Mohair Di Gio (Journal 70) | 55% mohair, 45% wool | 85m/50g | β | 5 M | 23.90 β¬ |