Pro Lana
All 163 yarns by Pro Lana on Maschenhub
Lace (10)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Arista fein | 65% viscose, 35% polyester | 250m/25g | – | – | – |
| Beilaufgarn | 75% wool, 25% polyamide | 41m/5g | 2.5-3.0mm | – | 1.20 € |
| Bobbel Cotton XXL | 50% cotton, 50% acrylic | 1000m/50g | 2.5-3.5mm | – | – |
| Glitzer Garn | 62% polyester, 38% polyamide | 1000m/100g | – | – | – |
| Kid Mohair | 80% mohair, 20% polyester | 210m/25g | 3.5-4.5mm | 16 M | – |
| Kid Mohair 100 | 80% mohair, 20% polyester | 210m/25g | 3.5-4.5mm | 16 M | – |
| Kid Seta | 70% mohair, 30% silk | 210m/25g | 3.5-4.5mm | 23 M | 7.69 € |
| Kid Seta color | 70% mohair, 30% silk | 210m/25g | 3.5-4.5mm | 23 M | 7.99 € |
| Kid Seta Lurex | 66% kid mohair, 28% silk, 3% polyester, 3% polyamide | 200m/25g | 3.5-4.5mm | 23 M | – |
| Lace Garn | 75% kid mohair, 25% silk | 700m/50g | 3.5-4.5mm | 23 M | – |
Fingering (69)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Alicante | 48% cotton, 39% wool, 13% polyamide | 400m/100g | 2.5-3.0mm | 30 M | – |
| Alicante 17 | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 30 M | – |
| Alicante 18 | 48% cotton, 39% wool, 13% polyamide | 400m/100g | 2.5-3.0mm | 30 M | – |
| Alicante 19 | 48% cotton, 39% wool, 13% polyamide | 400m/100g | 2.5-3.0mm | 30 M | – |
| Alicante 20 | 48% cotton, 39% wool, 13% polyamide | 400m/100g | 2.5-3.0mm | 30 M | – |
| Alicante 21 Premium | 52% cotton, 35% wool, 13% polyamide | 400m/100g | 2.5-3.0mm | 30 M | – |
| Alpaca Wool | 40% wool, 30% alpaca, 28% polyamide, 2% elastane | 210m/50g | 5.0-6.0mm | 18 M | – |
| Arista | 80% viscose, 20% polyester | 100m/25g | – | – | 4.45 € |
| Baby Merino Soft | 100% wool | 100m/25g | 2.5-3.5mm | 28 M | 2.95 € |
| Baby Milk | 70% wool, 30% other | 100m/25g | 3.0-3.5mm | 30 M | – |
| Balu | 42% merino wool, 42% lyocell, 16% polyamide | 225m/50g | 4.5-5.5mm | 26 M | – |
| Bamboo Socks TWO | 70% acrylic, 30% wool | 400m/100g | 2.5-3.0mm | 30 M | 5.95 € |
| Bamboo Socks Uni | 63% acrylic, 30% viscose, 7% polyester | 420m/100g | 2.5-3.0mm | 30 M | 5.95 € |
| Bergsee | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 30 M | – |
| Bergwelt | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 30 M | – |
| Blausee | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 30 M | – |
| Bobbel Cotton | 50% cotton, 50% acrylic | 800m/200g | 2.5-3.5mm | – | 14.05 € |
| Bologna | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 30 M | – |
| Business Bamboo | 45% merino wool, 30% viscose, 25% polyamide | 400m/100g | 2.5-3.5mm | 29 M | 9.50 € |
| Davos | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 29 M | – |
| Dream Lace | 75% wool, 25% polyamide | 200m/50g | 2.5-3.0mm | 26 M | 3.95 € |
| Fashion | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 30 M | – |
| Fashion 4 | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 30 M | – |
| Fashion 5 | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 30 M | – |
| Fashion 6 | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 30 M | 3.50 € |
| Fjord Socks | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 29 M | 8.95 € |
| Fjord Socks Arctic | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 29 M | – |
| Fjord Socks Multicolor | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 30 M | 8.55 € |
| Fjord Socks Norway | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 29 M | – |
| Fjord Socks Puzzle | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 30 M | 8.45 € |
| Furka Sockenwolle | 77% wool, 23% polyamide | 400m/100g | 2.5-3.0mm | 29 M | – |
| Golden Socks Alicante 20 | 41% cotton, 39% wool, 13% polyamide, 7% polyester | 420m/100g | 2.5-3.0mm | 30 M | 6.95 € |
| Golden Socks Alicante 21 Premium | 45% cotton, 35% wool, 13% polyamide, 7% polyester | 420m/100g | 2.5-3.0mm | 30 M | 6.95 € |
| Golden Socks Bologna 4-Fach | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 30 M | 6.75 € |
| Golden Socks Color | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 30 M | 6.75 € |
| Golden Socks Matterhorn 4-Fach | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 30 M | 6.75 € |
| Golden Socks Pisa 4-Fach | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 30 M | 5.95 € |
| Golden Socks Schönwald 4-Fach | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 30 M | 6.75 € |
| Golden Socks Silk | 55% wool, 20% silk, 25% polyamide | 400m/100g | 2.5-3.0mm | 30 M | 11.95 € |
| Golden Socks Stretch Furka | 70% wool, 23% polyamide, 7% polyester | 400m/100g | 2.5-3.0mm | 29 M | 7.45 € |
| Golden Socks Stretch Zermatt | 70% wool, 23% polyamide, 7% polyester | 400m/100g | 2.5-3.0mm | 29 M | 6.95 € |
| Golden Socks Triberg 4-Fach | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 30 M | 6.75 € |
| Golden Socks uni | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 30 M | 5.95 € |
| Grindelwald | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 30 M | – |
| Häkelstar 100 | 100% cotton | 566m/100g | 1.5-2.0mm | – | 4.27 € |
| High | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 30 M | – |
| Matterhorn | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 30 M | – |
| Merino Extrafein Montafon | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 30 M | – |
| Merino Extrafein Säntis | 75% merino wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 30 M | – |
| Milano Sockenwolle | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 29 M | – |
| Nessel | 80% wool, 20% ramie | 400m/100g | 2.5-3.0mm | 29 M | – |
| Paint Socks | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 30 M | 14.95 € |
| Pastello | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 30 M | – |
| Pisa Sockenwolle | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 29 M | – |
| Saas Fee | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 30 M | – |
| Schneewelt | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 30 M | – |
| Schönwald | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 30 M | – |
| Serfaus Sockenwolle | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 30 M | – |
| Silky | 100% silk | 200m/50g | 3.0-3.5mm | 26 M | 5.95 € |
| Silvretta | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 30 M | 8.95 € |
| Sockenwolle Nessel | 80% wool, 20% ramie | 400m/100g | 2.5-3.0mm | 29 M | – |
| Star | 100% cotton | 566m/100g | 1.5-2.0mm | 25 M | 1.52 € |
| Susten Sockenwolle | 77% wool, 23% polyamide | 400m/100g | 2.5-3.0mm | 29 M | – |
| Triberg | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 30 M | – |
| Turino | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 30 M | 8.95 € |
| Wallis | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 30 M | – |
| Wutach | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 29 M | – |
| Year Socks Garn | 75% wool, 25% polyamide | 400m/100g | 2.5-3.0mm | 29 M | – |
| Zermatt | 75% wool, 25% polyamide | 420m/100g | 2.5-3.0mm | 29 M | – |
Sport (12)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| 1-2-3 Ideen | 100% cotton | 315m/100g | 3.0-4.0mm | 22 M | 8.99 € |
| Baby Cotton Organic | 100% cotton | 165m/50g | 3.0-3.5mm | 27 M | – |
| Bobbel Merino Mix | 50% wool, 50% acrylic | 700m/200g | 3.5-4.5mm | 18 M | – |
| Cashmere Garn | 78% cotton, 14% polyamide, 8% cashmere | 190m/50g | 3.5-4.5mm | 23 M | – |
| Cotton Mix | 50% cotton, 50% acrylic | 180m/50g | 3.5-4.0mm | 22 M | – |
| Diamant | 60% wool, 40% acrylic | 525m/150g | 4.5-5.0mm | 26 M | 11.95 € |
| Fjord Wolle | 70% merino wool, 30% acrylic | 350m/100g | 5.5-6.5mm | 18 M | 10.95 € |
| Golden Socks Alpaca | 70% alpaca, 30% polyamide | 390m/100g | 2.5-3.0mm | 30 M | 14.95 € |
| LEA | 100% polyester | 90m/25g | 3.0-4.0mm | 20 M | – |
| Montenegro Sommergarn | 65% cotton, 35% lyocell | 160m/50g | 3.0-4.0mm | 24 M | – |
| Pur Linen | 100% linen | 160m/50g | 4.5-5.5mm | 16 M | – |
| Viva Summer | 95% cotton, 5% polyester | 190m/50g | 3.0-4.0mm | 24 M | – |
DK (34)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| 1-2-3 Ideen Merino | 100% wool | 250m/100g | 3.5-4.5mm | 19 M | 14.95 € |
| Alpaca Deluxe | 63% alpaca, 37% polyamide | 150m/50g | 4.5-5.5mm | 19 M | – |
| Alpaka Deluxe | 63% alpaca, 37% polyamide | 150m/50g | 4.5-5.5mm | 19 M | – |
| Avino | 67% cotton, 20% linen, 13% polyester | 130m/50g | 4.0-4.5mm | 20 M | – |
| Baby Cotton | 100% cotton | 155m/50g | 3.0-3.5mm | 25 M | 3.95 € |
| Baby Cotton Color | 100% cotton | 155m/50g | 3.0-3.5mm | 25 M | 5.95 € |
| Baby Micro | 50% polyamide, 50% acrylic | 155m/50g | 3.5-4.5mm | 22 M | – |
| Basic Cotton | 100% cotton | 125m/50g | 3.0-3.5mm | 24 M | 2.45 € |
| Basic Cotton Color | 100% cotton | 125m/50g | 3.0-3.5mm | 24 M | – |
| Bio Cotton | 100% cotton | 120m/50g | 3.5-4.5mm | 21 M | – |
| Cashmere-Yak | 85% cashmere, 15% yak | 145m/50g | 4.5-5.5mm | 17 M | 24.95 € |
| Cloud | 94% wool, 6% polyamide | 300m/100g | 6.0-7.0mm | 12 M | – |
| Fantasia | 90% wool, 10% polyamide | 120m/50g | 7.0-8.0mm | 14 M | – |
| Fleeting Cotton | 90% cotton, 10% polyamide | 135m/50g | 3.5-4.5mm | 23 M | 4.95 € |
| Frottee | 100% cotton | 125m/50g | 3.0-4.0mm | 17 M | – |
| Golden Socks Fashion 4 6-Fach Fb. | 75% wool, 25% polyamide | 420m/150g | 3.0-4.0mm | 22 M | 5.95 € |
| Golden Socks Fashion 5 6-Fach Fb. | 75% wool, 25% polyamide | 420m/150g | 3.0-4.0mm | 22 M | 5.95 € |
| Golden Socks Fashion 6 6-Fach Fb. | 75% wool, 25% polyamide | 420m/150g | 3.0-4.0mm | 22 M | 5.95 € |
| Golden Socks Pizol 6-Fach Fb. 383 04 | 75% wool, 25% polyamide | 420m/150g | 3.0-4.0mm | 22 M | 9.95 € |
| Golden Socks Uni 6-Fach | 75% wool, 25% polyamide | 390m/150g | 3.0-4.0mm | 22 M | 9.95 € |
| Italy Wool | 100% wool | 150m/50g | 3.0-4.0mm | 27 M | – |
| Italy Wool 150 | 100% wool | 150m/50g | 3.0-4.0mm | 27 M | 3.50 € |
| Karuso | 42% wool, 31% polyamide, 26% cotton, 1% elastane | 135m/50g | 5.0-6.0mm | 16 M | – |
| Laos | 90% merino wool, 10% polyamide | 150m/50g | 4.5-5.5mm | 20 M | 6.95 € |
| Melbourne | 60% cotton, 28% alpaca, 12% polyamide | 150m/50g | 6.0-7.0mm | 17 M | – |
| Merino Pur | 100% wool | 125m/50g | 3.5-4.0mm | 25 M | – |
| Merino Pur 125 | 100% wool | 125m/50g | 3.5-4.0mm | 25 M | 5.49 € |
| Merino Pur 125 Retro | 100% wool | 125m/50g | 3.5-4.0mm | 25 M | – |
| Piuma Cotton | 94% cotton, 6% polyamide | 140m/50g | 4.0-5.0mm | 14 M | 7.50 € |
| Pool Garn | 100% cotton | 260m/100g | 4.0-5.0mm | 20 M | – |
| Sky Garn | 100% cotton | 250m/100g | 6.0-7.0mm | 15 M | – |
| Soul Surf | 60% viscose, 40% cotton | 120m/50g | 4.5-5.5mm | 18 M | 4.95 € |
| Style | 75% wool, 25% acrylic | 370m/150g | 5.0-6.0mm | 16 M | – |
| Sydney | 74% cotton, 26% wool | 125m/50g | 4.0-5.0mm | 19 M | – |
Aran (22)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Allround Garn | 50% wool, 50% acrylic | 90m/50g | 4.0-6.0mm | 22 M | 0.99 € |
| Alpaka Wool | 40% wool, 30% alpaca, 28% polyamide, 2% elastane | 210m/50g | 5-6mm | 18 M | 7.95 € |
| Armonia | 47% wool, 45% acrylic, 8% polyamide | 200m/100g | 7.0-9.0mm | 14 M | – |
| Baby Plüsch | 100% polyamide | 80m/50g | 4.0-5.0mm | 17 M | – |
| Black & | 50% wool, 28% cotton, 22% polyamide | 110m/50g | 5.5-6.5mm | 14 M | – |
| Black & White | 50% wool, 28% cotton, 22% polyamide | 110m/50g | 5.5-6.5mm | 14 M | – |
| Charity Garn | 85% merino wool, 5% polyamide, 10% other | 100m/50g | 3.5-4.5mm | 22 M | – |
| Chello | 67% cotton, 13% lyocell, 11% linen, 9% hemp | 85m/50g | 4.0-5.0mm | 19 M | – |
| Chenille Fine | 100% polyester | 100m/50g | 5.0-6.0mm | 14 M | – |
| Joker 8 color | 100% cotton | 85m/50g | 3.5-4.5mm | 20 M | 2.25 € |
| Merino Mix | 70% merino wool, 30% polyamide | 90m/50g | 4.0-5.0mm | 18 M | – |
| Merino Mix 90 | 70% merino wool, 30% polyamide | 90m/50g | 4.0-5.0mm | 18 M | 2.95 € |
| Merino Super Kid | 81% merino wool, 12% mohair, 7% polyamide | 115m/50g | 5.0-6.0mm | 18 M | – |
| Natural Logic Garn | 55% hemp, 45% cotton | 225m/100g | 3.5-4.0mm | 22 M | 7.95 € |
| Plan Garn | 50% merino wool, 28% cotton, 22% polyamide | 220m/100g | 5.5-6.5mm | 14 M | – |
| Royal | 62% wool, 31% alpaca, 7% polyamide | 95m/50g | 7.0-9.0mm | 12 M | – |
| Sarah Garn | 75% acrylic, 25% wool | 220m/100g | 4.0-5.0mm | 16 M | – |
| Sheep | 50% wool, 28% cotton, 22% polyamide | 110m/50g | 5.5-6.5mm | 14 M | – |
| Sheep Color | 50% wool, 28% cotton, 22% polyamide | 110m/50g | 5.5-6.5mm | 14 M | – |
| Smooth | 52% wool, 30% alpaca, 18% polyamide | 100m/50g | 7.0-8.0mm | 14 M | – |
| Trachtenwolle | 80% wool, 20% polyamide | 200m/100g | 4.0-5.0mm | 18 M | 7.49 € |
| Tropical uni | 100% cotton | 110m/50g | 3.5-4.5mm | 21 M | 3.50 € |
Bulky (11)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Big Wool | 75% acrylic, 15% polyester, 10% wool | 60m/50g | 10.0-12.0mm | 7 M | – |
| Chenille | 100% acrylic | 110m/100g | 4.0-5.0mm | 12 M | – |
| Como | 75% acrylic, 25% wool | 100m/100g | 7.0-8.0mm | 13 M | – |
| Filzwolle Prolana Wash Filz Uni Fb.110 | 100% wool | 50m/50g | 6.0-8.0mm | 12 M | 2.75 € |
| Filzwolle Slippers | 100% wool | 200m/200g | 6.0mm | 10 M | 12.95 € |
| Hatnut Xl 55 | 50% wool, 50% acrylic | 55m/50g | 5.00-8.00mm | 12 M | 3.35 € |
| Italy Wool 75 | 100% wool | 75m/50g | 6.0-7.0mm | 16 M | 3.50 € |
| Wash Filz Deluxe 100 | 100% wool | 50m/50g | 6.0-8.0mm | – | – |
| Wash-Filz | 100% wool | 50m/50g | 6.0-8.0mm | 12 M | 2.75 € |
| Wash-Filz colori | 100% wool | 100m/100g | 6.0-8.0mm | 12 M | 6.49 € |
| Wash-Filz Exclusive | 100% wool | 100m/100g | 6.0-8.0mm | 12 M | 6.95 € |
Super Bulky (3)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Rope Bobbel | 80% cotton, 20% polyester | 210m/250g | 5.0-7.0mm | – | – |
| Rope Garn | 100% polyester | 140m/200g | 6.0-8.0mm | 12 M | – |
| Rope Plait | 80% cotton, 20% polyester | 220m/250g | 5.0-7.0mm | 14 M | – |