Rauma Garn
All 27 yarns by Rauma Garn on Maschenhub
Lace (3)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|
| Alpaca Silk | 65% other, 25% silk, 10% merino wool | 200m/25g | 3.5mm | 25 M | 11.11 β¬ |
| Metallic | 45% polyamide, 55% polyester | 1000m/25g | β | β | 10.18 β¬ |
| Plum | 70% kid mohair, 30% polyamide | 250m/25g | β | β | 9.81 β¬ |
Fingering (3)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|
| Concorde | 36% polyester, 64% viscose | 125m/25g | β | β | 6.44 β¬ |
| Lamull | 100% wool | 235m/50g | 2.5mm | 28 M | 7.00 β¬ |
| Lun Merino | 100% merino wool | 120m/25g | 3mm | 28 M | 8.31 β¬ |
Sport (7)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|
| 2-TrΓ₯ds Gammelserie | 100% wool | 160m/50g | 2.5mm | 28 M | 6.07 β¬ |
| Alpakka Lin | 48% other, 44% linen, 8% wool | 175m/50g | 4mm | 17 M | 12.98 β¬ |
| Babygarn | 100% merino wool | 175m/50g | 2.5mm | 29 M | 7.00 β¬ |
| Finull | 100% wool | 175m/50g | 3mm | 25 M | 6.07 β¬ |
| Finull Pt2 | 100% wool | 175m/50g | 2.5-3.5mm | 26 M | 7.00 β¬ |
| Inca | 100% alpaca | 175m/50g | β | β | 3.69 β¬ |
| Pandora | 100% cotton | 180m/50g | 3mm | 27 M | 6.07 β¬ |
DK (3)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|
| Pt | 80% wool, 20% polyamide | 128m/50g | 3.5mm | 24 M | 6.07 β¬ |
| Rio | 100% polyamide | 145m/50g | β | β | 9.25 β¬ |
| Tumi | 50% wool, 50% alpaca | 130m/50g | 3.5mm | 25 M | 7.94 β¬ |
Aran (10)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|
| 3-TrΓ₯ds Strikkegarn | 100% wool | 108m/50g | 4mm | 21 M | 6.07 β¬ |
| Beo | 100% polyamide | 100m/50g | 5mm | 17 M | 9.25 β¬ |
| Fivel | 100% wool | 100m/50g | 4.5mm | 18 M | 5.51 β¬ |
| Mitu | 50% wool, 50% alpaca | 100m/50g | 4mm | 21 M | 7.94 β¬ |
| Pelini | 50% linen, 50% cotton | 102m/50g | 3.5mm | 21 M | 8.31 β¬ |
| Petunia | 100% cotton | 110m/50g | 3.5mm | 22 M | 6.07 β¬ |
| Puno | 68% other, 10% merino wool, 22% polyamide | 110m/50g | 6mm | 15 M | 12.98 β¬ |
| Tjukk Mohair | 88% mohair, 7% wool, 5% polyamide | 100m/50g | 7.5mm | 12 M | 15.41 β¬ |
| Vams | 100% wool | 83m/50g | 5.5mm | 16 M | 5.14 β¬ |
| Vandre | 100% wool | 90m/50g | 3.5mm | 20 M | 5.14 β¬ |
Bulky (1)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|
| Tjukk Bomull | 100% cotton | 75m/50g | 4.5mm | 20 M | 5.13 β¬ |