Sandnes Garn
All 42 yarns by Sandnes Garn on Maschenhub
Lace (3)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Alpakka Følgetråd | 100% alpaca | 400m/50g | – | – | 9.65 € |
| Primo Tynn Silk Mohair | 75% kid mohair, 25% silk | 212m/25g | 3-5mm | 24 M | 0.79 € |
| Tynn Silk Mohair | 57% mohair, 15% wool, 28% silk | 212m/25g | 3-5mm | 24 M | 9.32 € |
Fingering (6)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Alpakka Silke | 70% baby alpaca, 30% mulberry silk | 200m/50g | 3mm | 27 M | 0.79 € |
| Cashmere | 100% cashmere | 110m/25g | 4.5mm | 25 M | 17.95 € |
| Sunday | 100% wool | 235m/50g | 3mm | 13 M | 7.95 € |
| Sunday PetiteKnit | 100% merino wool | 235m/50g | 3mm | 32 M | 0.50 € |
| Tynn Line | 53% cotton, 33% viscose, 14% linen | 220m/50g | 3.0mm | 27 M | 5.85 € |
| Tynn Peer Gynt | 100% wool | 205m/50g | – | 13 M | 5.00 € |
Sport (6)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Babyull Lanett | 100% merino wool | 175m/50g | 3mm | 27 M | 0.50 € |
| KlompeLOMPE Tynn Merinoull | 100% merino wool | 175m/50g | 3mm | 13 M | 0.50 € |
| Mandarin Petit | 100% cotton | 180m/50g | 3mm | 27 M | 0.17 € |
| Sisu | 80% wool, 20% polyamide | 175m/50g | 2mm | 16 M | 0.43 € |
| Tweed Recycled | 80% wool, 20% cashmere | 175m/50g | 3.5-4mm | 11 M | 15.00 € |
| Tynn Merinoull | 100% merino wool | 175m/50g | 3mm | 13 M | 0.25 € |
DK (6)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Ballerina | 77% mohair, 18% wool, 5% polyamide | 135m/50g | 5-7mm | 16 M | 14.60 € |
| Ballerina Chunky Mohair | 77% mohair, 18% wool, 5% polyamide | 135m/50g | 5.0-7.0mm | 16 M | 12.95 € |
| Kos | 62% alpaca, 29% polyamide, 9% wool | 150m/50g | 4mm | 16 M | 0.75 € |
| Mandarin | 100% cotton | 130m/50g | 3mm | 22 M | 0.09 € |
| Mini Alpakka | 100% alpaca | 150m/50g | 3mm | 13 M | 0.54 € |
| Paljett | 55% cotton, 45% polyamide | 140m/50g | – | – | 12.75 € |
Aran (19)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Alpakka | 100% wool | 110m/50g | 3.50mm | 22 M | 8.95 € |
| Alpakka Ull | 65% alpaca, 35% wool | 100m/50g | 3mm | 19 M | 0.50 € |
| Atlas | 70% wool, 30% merino wool | 108m/50g | 4mm | 18 M | 0.43 € |
| Børstet Alpakka | 96% alpaca, 4% polyamide | 110m/50g | 4.0-7.0mm | 18 M | 8.09 € |
| Double Sunday | 100% wool | 108m/50g | 3.5-4mm | – | 7.52 € |
| Double Sunday By Petiteknit | 100% wool | 108m/50g | 3.5-4mm | 21 M | 8.95 € |
| Duo | 50% merino wool, 50% cotton | 115m/50g | 3mm | 22 M | 0.47 € |
| KlompeLOMPE Merinoull | 100% merino wool | 105m/50g | 3mm | 11 M | 0.50 € |
| Labbegarn | 80% wool, 20% polyamide | 98m/50g | 3mm | 11 M | 0.09 € |
| Line | 53% cotton, 33% viscose, 14% linen | 110m/50g | 4mm | 20 M | 0.19 € |
| Merinoull | 100% merino wool | 105m/50g | 3mm | 11 M | 0.50 € |
| Peer Gynt | 100% wool | 91m/50g | 4mm | 22 M | 6.25 € |
| Peer Gynt By Petiteknit | 100% wool | 91m/50g | 3.50-4.00mm | – | 5.95 € |
| Peer Gynt PetiteKnit | 100% wool | 91m/50g | 3mm | 22 M | 0.37 € |
| Perfect | 80% wool, 20% polyamide | 100m/50g | 3mm | 22 M | 0.35 € |
| Poppy | 50% alpaca, 35% cotton, 15% merino wool | 110m/50g | 5.5-7mm | – | 8.09 € |
| Smart | 100% wool | 100m/50g | 3mm | 22 M | 0.22 € |
| Tresko | 80% wool, 20% polyamide | 105m/50g | 3mm | 13 M | 0.25 € |
| Tresko Sockenwolle | 80% wool, 20% polyamide | 105m/50g | 3.00-3.50mm | – | 3.80 € |
Bulky (2)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Fritidsgarn | 100% wool | 70m/50g | 5mm | 7 M | 0.35 € |
| Tykk Line | 53% cotton, 33% viscose, 14% linen | 60m/50g | 5mm | 16 M | 0.14 € |