Sandnes Garn Yarns
All 26 yarns by Sandnes Garn on Maschenhub
Fingering (4)
| Name | Fiber | Run Length | Needle Size | Gauge | Price |
|---|
| Alpakka Silke | 70% alpaca, 30% silk | 200m/50g | 3mm | 13 M | 13.00 β¬ |
| Sunday | 100% wool | 235m/50g | 3mm | 13 M | 10.50 β¬ |
| Tynn Line | 53% cotton, 33% viscose, 14% linen | 220m/50g | 3mm | 13 M | 11.00 β¬ |
| Tynn Peer Gynt | 100% wool | 205m/50g | 3mm | 13 M | 23.60 β¬ |
DK (4)
| Name | Fiber | Run Length | Needle Size | Gauge | Price |
|---|
| Kos | 62% alpaca, 29% polyamide, 9% wool | 150m/50g | 4.5-5.5mm | 17 M | 12.00 β¬ |
| Mandarin Naturell | 100% cotton | 130m/50g | 3.5mm | 11 M | 11.76 β¬ |
| Mini Alpakka | 100% alpaca | 150m/50g | 3mm | 13 M | 34.00 β¬ |
| Peer Gynt PetiteKnit | 100% wool | 91m/50g | 3.5-4mm | 22 M | 6.30 β¬ |
Aran (4)
| Name | Fiber | Run Length | Needle Size | Gauge | Price |
|---|
| Ballerina Chunky Mohair | 18% wool, 77% mohair, 5% polyamide | 135m/50g | 5.0-7.0mm | 16 M | 11.95 β¬ |
| Duo | 50% wool, 50% cotton | 115m/50g | 3.5mm | 11 M | 11.00 β¬ |
| Line | 53% cotton, 33% viscose, 14% linen | 110m/50g | 4mm | 10 M | 12.00 β¬ |
| Poppy | 50% alpaca, 35% cotton, 15% wool | 110m/50g | 5.5-7mm | 15 M | 12.00 β¬ |
Bulky (8)
| Name | Fiber | Run Length | Needle Size | Gauge | Price |
|---|
| Alpakka Ull | 65% alpaca, 35% wool | 100m/50g | 3.5-5mm | 11 M | 20.40 β¬ |
| BΓΈrstet Alpakka | 96% alpaca, 4% polyamide | 110m/50g | 4-7mm | 18 M | 8.09 β¬ |
| Fritidsgarn | 100% wool | 70m/50g | 5.5mm | 7 M | 22.00 β¬ |
| KlompeLOMPE Merinoull | 100% merino wool | 105m/50g | 3.5mm | 11 M | 15.00 β¬ |
| Labbegarn | 80% wool, 20% polyamide | 98m/50g | 3.5mm | 11 M | 12.00 β¬ |
| Merinoull | 100% wool | 105m/50g | 3.5mm | 11 M | 11.50 β¬ |
| Tresko | 80% wool, 20% polyamide | 105m/50g | 3.mm | 13 M | 31.20 β¬ |
| Tykk Line | 53% cotton, 33% viscose, 14% linen | 60m/50g | 5mm | 8 M | 18.00 β¬ |