Schachenmayr
All 95 yarns by Schachenmayr on Maschenhub
Lace (5)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Baby Smiles Suavel | 100% acrylic | 366m/50g | 2.5mm | 34 M | β |
| Diamant | 50% cotton, 50% acrylic | 800m/200g | 2.5-3.5mm | 18 M | 12.95 β¬ |
| Elegant Mohair | 100% mohair | 215m/25g | 3.0-4.0mm | 18 M | 6.25 β¬ |
| Elegant Mohair Restposten | 50% mohair, 50% polyamide | 215m/25g | 3.00-4.00mm | β | 3.99 β¬ |
| Pastello | 50% cotton, 50% acrylic | 800m/200g | 2.5-3.5mm | 18 M | 9.99 β¬ |
Fingering (8)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Alva Silk | 50% wool, 25% cotton, 25% silk | 230m/50g | 3.0-3.5mm | 24 M | 6.00 β¬ |
| Baby Smiles Merino Wool | 100% merino wool | 85m/25g | 3-3.5mm | 28 M | 3.50 β¬ |
| Denim Tweed | 88% cotton, 7% polyester, 5% polyamide | 210m/50g | 3.0-4.0mm | 24 M | 5.25 β¬ |
| Merino Extrafine 285 Lace Forest | 100% wool | 285m/50g | 2.0-3.0mm | 32 M | β |
| Merino Extrafine 285 Lace Restposten | 100% wool | 285m/50g | β | β | 3.99 β¬ |
| Mohair Dream | 84% acrylic, 8% mohair, 8% wool | 810m/150g | 3.5-4.0mm | 24 M | 11.50 β¬ |
| Mohair Dream Pastel Color | 84% acrylic, 8% mohair, 8% wool | 810m/150g | 3.5-4.0mm | 35 M | β |
| Mohair Dream Restposten | 84% acrylic, 8% mohair, 8% wool | 810m/150g | 3.50-4.00mm | β | 6.45 β¬ |
Sport (7)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Baby Smiles Bravo Baby 185 Color Leon Color | 100% acrylic | 185m/50g | 3.0-3.5mm | 28 M | 2.65 β¬ |
| Baby Smiles Lenja Soft | 100% polyester | 85m/25g | 4.0mm | 20 M | 2.35 β¬ |
| Merino Extrafine 170 | 100% wool | 170m/50g | 3.0-3.5mm | 28 M | β |
| Merino Extrafine 170 / Restposten | 100% wool | 170m/50g | β | β | 5.95 β¬ |
| Pyramid Cotton | 100% cotton | 175m/50g | 3.0mm | 26 M | 3.25 β¬ |
| Pyramid Cotton Apricot | 100% cotton | 175m/50g | 3.0mm | 26 M | 3.69 β¬ |
| Wool4Future | 35% cotton, 33% polyester, 30% wool, 2% other | 165m/50g | 4.0mm | 22 M | 6.95 β¬ |
DK (34)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| 4f. Uni | 100% cotton | 125m/50g | 3-3.5mm | 24 M | 2.60 β¬ |
| Baby Smiles Cotton Bamboo | 52% cotton, 48% viscose | 156m/50g | 2.5-3mm | 24 M | 3.95 β¬ |
| Baby Smiles Cotton Bamboo Nostalgie | 52% cotton, 48% viscose | 156m/50g | 2.5-3.0mm | 28 M | β |
| Basic Cotton | 100% wool | 120m/50g | 3.5-4mm | 19 M | 2.75 β¬ |
| Bravo Color Lollipop Color | 100% acrylic | 133m/50g | 3.0-4.0mm | 22 M | 2.50 β¬ |
| Bravo Restposten | 100% acrylic | 133m/50g | 3.00-4.00mm | β | 1.59 β¬ |
| Bravo RosΓ© | 100% acrylic | 133m/50g | 3.0-4.0mm | 22 M | 1.73 β¬ |
| Bravo Softy | 100% wool | 160m/50g | 3-3.5mm | 24 M | 1.60 β¬ |
| Bravo Softy Altrosa | 100% acrylic | 140m/50g | 3.0-4.0mm | 22 M | β |
| Catania | 100% cotton | 125m/50g | 2.5-3.5mm | 26 M | 2.00 β¬ |
| Catania 114 Cyclam | 100% cotton | 125m/50g | 2.5-3.5mm | 26 M | 2.95 β¬ |
| Catania 189 Jaffa | 100% cotton | 125m/50g | 2.5-3.5mm | 26 M | 2.95 β¬ |
| Catania 241 GolfgrΓΌn | 100% cotton | 125m/50g | 2.5-3.5mm | 26 M | 2.95 β¬ |
| Catania 245 Anis | 100% cotton | 125m/50g | 2.5-3.5mm | 26 M | 2.50 β¬ |
| Catania 253 Jade | 100% cotton | 125m/50g | 2.5-3.5mm | 26 M | 2.95 β¬ |
| Catania 387 Fango | 100% cotton | 125m/50g | 2.5-3.5mm | 26 M | 2.95 β¬ |
| Catania 394 Burgund | 100% cotton | 125m/50g | 2.5-3.5mm | 26 M | 2.95 β¬ |
| Catania 401 Aprikose | 100% cotton | 125m/50g | 2.5-3.5mm | 26 M | 2.95 β¬ |
| Catania 438 Deep Amber | 100% cotton | 125m/50g | 2.5-3.5mm | 26 M | 2.95 β¬ |
| Catania Aprikose | 100% cotton | 125m/50g | 2.5-3.5mm | 26 M | β |
| Catania Restposten | 100% cotton | 125m/50g | 2.50-3.50mm | β | 0.50 β¬ |
| Catania Trend 444 Neon | 100% cotton | 125m/50g | 2.5-3.5mm | 26 M | 2.95 β¬ |
| Classic Mix | 50% wool, 50% acrylic | 120m/50g | 3.5-4.0mm | 22 M | 3.95 β¬ |
| Classic Mix Fb. 35 Rose | 100% cotton | 120m/50g | 3.5-4.0mm | 22 M | 2.75 β¬ |
| Classic Mix Fb. 73 Avocado | 100% cotton | 120m/50g | 3.5-4.0mm | 22 M | 2.75 β¬ |
| Classic Mix Fb. 90 Light | 100% cotton | 120m/50g | 3.5-4.0mm | 22 M | 2.75 β¬ |
| Color Breeze Agonda Color | 85% cotton, 11% polyester, 4% other | 125m/50g | 3.5-4.0mm | 23 M | β |
| Color Breeze Fb. 88 Navagio | 85% cotton, 11% polyester, 4% other | 125m/50g | 3.5-4.0mm | 23 M | 2.75 β¬ |
| Duo Multicolore | 70% viscose, 30% cotton | 120m/50g | 3.5-4.0mm | 22 M | 6.95 β¬ |
| Merino Extrafine 120 | 100% wool | 120m/50g | 3.0-4.0mm | 24 M | 3.20 β¬ |
| Merino Extrafine 120 / Restposten | 100% wool | 120m/50g | 3.00-4.00mm | β | 5.90 β¬ |
| My Color Style | 45% polyamide, 29% wool, 19% acrylic, 7% alpaca | 125m/50g | 5.5-6.0mm | 16 M | 2.99 β¬ |
| My Feelgood Hemp | 56% lyocell, 31% cotton, 13% hemp | 125m/50g | 3.0-4.0mm | 22 M | 6.50 β¬ |
| My Winter Wonder | 62% mohair, 20% wool, 18% acrylic | 125m/50g | 6.0-7.0mm | 14 M | 5.25 β¬ |
Worsted (8)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Bellicia | 50% mohair, 50% polyamide | 215m/25g | 3-4mm | 18 M | 2.80 β¬ |
| Cotton 4 Future | 60% wool, 40% acrylic | 525m/150g | 3.5-4.5mm | 26 M | 2.70 β¬ |
| Extrafein | 100% acrylic | 140m/50g | 3-4mm | 22 M | 5.70 β¬ |
| freundin x Schachenmayr my winter wonder | 75% cotton, 25% polyamide | 120m/50g | 5-5.5mm | 19 M | 6.00 β¬ |
| Merino Mix | 55% merino wool, 45% acrylic | 120m/50g | 3.5-4mm | 24 M | 5.50 β¬ |
| Piazza | 70% wool, 30% lyocell | 110m/50g | 3-4mm | 20 M | 2.70 β¬ |
| Softy | 52% cotton, 48% polyamide | 80m/100g | 10-12mm | 9 M | 1.60 β¬ |
| Uni | 100% cotton | 125m/50g | 3-3.5mm | 24 M | 1.75 β¬ |
Aran (20)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Baby Smiles Easy Cotton Pistazie | 50% acrylic, 50% cotton | 110m/50g | 3.0-4.0mm | 22 M | β |
| Bravo Quick&Easy Hellgrau | 100% acrylic | 165m/100g | 5.0-6.0mm | 15 M | β |
| Cotton4Future Restposten | 50% cotton, 50% polyester | 100m/50g | 4.50-4.50mm | β | 2.65 β¬ |
| Dinora | 45% polyester, 36% viscose, 19% cotton | 115m/50g | 4.5-5.5mm | 18 M | 5.95 β¬ |
| Easy Cotton Spritz | 50% cotton, 50% acrylic | 110m/50g | 3.0-4.0mm | 22 M | 4.95 β¬ |
| Easy Cotton Spritz Fb. 35 Sorbet | 50% cotton, 50% polyamide | 110m/50g | 3.0-4.0mm | 23 M | 3.50 β¬ |
| Easy Cotton Spritz Sorbet | 50% acrylic, 50% cotton | 110m/50g | 3.0-4.0mm | 22 M | 4.95 β¬ |
| Extrafine 85 | 100% wool | 85m/50g | 4.5-5.5mm | 18 M | 5.00 β¬ |
| freundin x Schachenmayr my touch of cashmere | 85% wool, 12% polyamide, 3% elastane | 90m/50g | 7-7mm | 14 M | 6.00 β¬ |
| Messina | 100% wool | 85m/50g | 4.5-5.5mm | 18 M | 4.35 β¬ |
| My Everyday Comfort | 80% cotton, 20% polyamide | 95m/50g | 7.0-8.0mm | 16 M | 6.95 β¬ |
| My Touch Of Cashmere | 57% wool, 33% acrylic, 10% cashmere | 116m/50g | 3.5-4.0mm | 22 M | 9.95 β¬ |
| Pebble Mohair | 10% wool, 10% mohair, 70% acrylic, 10% polyester | 100m/50g | 5.5-6.0mm | 14 M | 4.95 β¬ |
| Punto | 55% cotton, 45% acrylic | 90m/50g | 4.5-5.5mm | 18 M | 3.75 β¬ |
| Rugiada | 93% cotton, 4% other, 3% polyamide | 110m/50g | 4.0-5.0mm | 21 M | 3.50 β¬ |
| Rugiada Restposten | 93% cotton, 4% other, 3% polyamide | 110m/50g | β | β | 3.50 β¬ |
| Soft & Easy Color Earth Color | 100% acrylic | 235m/100g | 4.0mm | 19 M | β |
| Soft & Easy Kirsche | 100% acrylic | 235m/100g | 4.0mm | 19 M | β |
| Soft & Easy Restposten | 100% acrylic | 235m/100g | β | β | 3.95 β¬ |
| Wash+Filz-It Fine Restposten | 100% wool | 100m/50g | 5.00mm | β | 2.25 β¬ |
Bulky (7)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Boston | 70% acrylic, 30% wool | 55m/50g | 7.0-8.0mm | 12 M | 4.75 β¬ |
| Brazilia | 53% wool, 47% acrylic | 180m/100g | 5-5.5mm | 17 M | 2.00 β¬ |
| Color Drift | 100% wool | 75m/50g | 7.0-8.0mm | 13 M | 6.50 β¬ |
| Grande | 70% acrylic, 30% wool | 90m/50g | 5-6mm | 15 M | 2.50 β¬ |
| Wash+Filz-It Restposten | 100% wool | 50m/50g | β | β | 2.50 β¬ |
| Wash+Filz-It! Multicolor | 100% wool | 50m/50g | 8.0-9.0mm | 11 M | 4.25 β¬ |
| Wash+Filz-It! Olive | 100% wool | 50m/50g | 8.0-9.0mm | 11 M | β |
Super Bulky (5)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Bravo Big Hellgrau | 100% acrylic | 120m/200g | 10.0mm | 8 M | β |
| Cotton Jersey Mint | 70% cotton, 30% polyamide | 74m/100g | 7.0-8.0mm | 10 M | β |
| Luxury Velvet | 100% polyester | 75m/100g | 6.0mm | 10 M | 7.25 β¬ |
| Luxury Velvet Bear | 100% polyester | 75m/100g | 6.0mm | 10 M | 7.25 β¬ |
| Luxury Velvet Restposten | 100% polyester | 75m/100g | β | β | 3.95 β¬ |
Jumbo (1)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| My Big Wool | 100% wool | 50m/100g | 15.0-20.0mm | 6 M | 6.75 β¬ |