Scheepjes
All 113 yarns by Scheepjes on Maschenhub
About Scheepjes
Scheepjes is a storied Dutch yarn brand with roots stretching back to 1799, taking its well-known name "Scheepjeswol" in the 1930s and reaching its peak in 1962 with a workforce of 900. Following insolvency in 1988, the family business De Bondt from Tynaarlo acquired the brand name in 2010 and gave Scheepjes a new lease of life. Today it is particularly beloved within the crochet community for its colourful cotton and acrylic yarns.
Popular for: Colourful crochet and knitting yarns with Dutch heritage
Visit website βLace (4)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Alpaca Rhythm | 80% alpaca, 20% wool | 200m/25g | 2-2.5mm | 28 M | 5.90 β¬ |
| Candy Floss | 100% cotton | 165m/20g | 0.75-1.25mm | β | 1.69 β¬ |
| Candy Floss Stickgarn | 100% cotton | 165m/20g | 0.75-1.25mm | β | 1.69 β¬ |
| Mohair Rhythm | 100% mohair | 200m/25g | 2mm | 26 M | 6.99 β¬ |
Fingering (21)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Cotton Whirl | 100% cotton | 1000m/226g | 2.5-3.5mm | 25 M | 17.95 β¬ |
| Cotton Whirlette | 100% cotton | 455m/100g | 2.5-3.5mm | 25 M | 7.85 β¬ |
| Downtown | 100% polyamide | 200m/50g | 2.5-3mm | 29 M | β |
| Downtown Sockenwolle | 75% wool, 25% polyamide | 200m/50g | 2.50-3.00mm | β | 7.95 β¬ |
| Frosted Whirl | 57% cotton, 38% acrylic, 5% polyester | 1000m/215g | 2.5-3.5mm | β | 19.15 β¬ |
| Invicta Extra | 75% wool, 25% polyamide | 210m/50g | 3mm | 28 M | 2.45 β¬ |
| Lizzy | 80% viscose, 20% polyester | 101m/25g | 2-3mm | 25 M | β |
| Lizzy Mit Glitzer-Effekt | 80% viscose, 20% polyester | 101m/25g | 2.00-3.00mm | β | 3.70 β¬ |
| Maxi | 100% cotton | 560m/100g | 1.25-1.5mm | 25 M | 4.95 β¬ |
| Maxi Sugar Rush | 100% cotton | 280m/50g | 1.25-1.5mm | β | 2.99 β¬ |
| Maxi Sweet Treat | 100% cotton | 140m/25g | 1.25-1.5mm | β | 1.99 β¬ |
| Mega Whirl | 60% cotton, 40% acrylic | 2998m/666g | 2.5-3.5mm | 25 M | 69.95 β¬ |
| Metropolis | 100% polyamide | 200m/50g | 2.5-3mm | β | 6.95 β¬ |
| Spirit | 56% cotton, 44% acrylic | 210m/50g | 3.5-4mm | 22 M | β |
| Stardust | 11% mohair, 11% wool, 75% acrylic, 3% polyester | 540m/100g | 3-3.5mm | β | 7.45 β¬ |
| Unity | 70% wool, 30% polyamide | 420m/100g | 2.5-3mm | β | 8.90 β¬ |
| Whirl | 60% cotton, 40% acrylic | 1000m/215g | 2.5-3.5mm | 25 M | 23.29 β¬ |
| Whirl - Farbverlaufs-Garn | 60% cotton, 40% acrylic | 1000m/215g | 3.50-4.00mm | β | β |
| Whirlette | 60% cotton, 40% acrylic | 455m/100g | 2.5-3.5mm | β | 6.50 β¬ |
| Woolly Whirl | 30% wool, 70% cotton | 1000m/215g | 2.5-3.5mm | β | 28.30 β¬ |
| Woolly Whirlette | 30% wool, 70% cotton | 450m/100g | 2.5-3.5mm | β | 9.20 β¬ |
Sport (9)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Arcadia | 75% wool, 25% polyamide | 396m/100g | 2.5-3mm | β | 7.82 β¬ |
| Arcadia Sockengarn | 75% wool, 25% polyamide | 396m/100g | 2.50-3.00mm | β | 7.55 β¬ |
| Cotton 8 | 100% cotton | 170m/50g | 3mm | β | 1.30 β¬ |
| Cotton Create | 100% cotton | 170m/50g | 3mm | 28 M | 2.95 β¬ |
| Organicon | 100% cotton | 170m/50g | 3mm | β | 3.90 β¬ |
| Skies Light | 100% cotton | 340m/100g | 3mm | 24 M | β |
| Sunkissed | 100% cotton | 170m/50g | 3mm | β | 3.38 β¬ |
| Terrazzo | 100% viscose | 175m/50g | 4mm | 27 M | 5.15 β¬ |
| Terrazzo - Felted Tweed Garn | 70% wool, 30% viscose | 175m/50g | 4.00mm | β | 5.95 β¬ |
DK (25)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Bamboo Soft | 50% viscose, 50% cotton | 150m/50g | 3-3.5mm | β | 3.95 β¬ |
| Catona 100G | 100% cotton | 250m/100g | 2.5-3.5mm | 26 M | β |
| Catona 10G | 100% cotton | 25m/10g | 2.5-3.5mm | 26 M | 1.59 β¬ |
| Catona 25G | 100% cotton | 62m/25g | 2.5-3.5mm | 26 M | 1.59 β¬ |
| Catona 50G | 100% cotton | 125m/50g | 2.5-3.5mm | 26 M | 2.49 β¬ |
| Catona Chroma | 100% cotton | 125m/50g | 2.5-3.5mm | β | 3.15 β¬ |
| Catona Denim | 100% cotton | 125m/50g | 3mm | 26 M | β |
| Cocktail | 50% cotton, 50% acrylic | 125m/50g | 3-3.5mm | 21 M | β |
| Colour Crafter | 100% acrylic | 300m/100g | 4mm | β | 3.49 β¬ |
| Colour Crafter Parade | 100% acrylic | 300m/100g | 4mm | 20 M | 4.90 β¬ |
| Colour Crafter Velvet | 100% acrylic | 300m/100g | 4mm | β | 2.95 β¬ |
| Kindsome | 60% wool, 40% polyester | 150m/50g | 3mm | 24 M | 5.65 β¬ |
| Larra | 100% cotton | 125m/50g | 2.5-3mm | 25 M | 2.19 β¬ |
| Larra - Baumwollgarn | 100% cotton | 125m/50g | 2.50-3.00mm | β | 1.88 β¬ |
| Linen Soft | 27% linen, 47% cotton, 26% acrylic | 135m/50g | 3.5mm | β | 1.99 β¬ |
| River Washed | 78% cotton, 22% acrylic | 130m/50g | 3-3.5mm | β | 3.25 β¬ |
| Scrumptious | 50% polyester, 50% acrylic | 300m/100g | 4mm | 20 M | 3.49 β¬ |
| Softfun | 60% cotton, 40% acrylic | 140m/50g | 3.5-4mm | β | 2.99 β¬ |
| Softfun Aquarel | 60% cotton, 40% acrylic | 140m/50g | 3.5-4mm | β | 3.50 β¬ |
| Softfun Denim | 60% cotton, 40% acrylic | 140m/50g | 3.5-4mm | β | 3.50 β¬ |
| Softy | 75% polyester, 25% polyamide | 145m/50g | 4mm | β | 2.55 β¬ |
| Stone Washed | 78% cotton, 22% acrylic | 130m/50g | 3-3.5mm | β | 3.89 β¬ |
| Stone Washed Minerals | 78% cotton, 22% acrylic | 130m/50g | 3-3.5mm | 24 M | 3.99 β¬ |
| Twinkle | 75% cotton, 25% polyester | 130m/50g | 4mm | 21 M | 3.55 β¬ |
| Twinkle - Mit Glitzer-Effekt | 75% cotton, 25% polyester | 130m/50g | 4.00mm | β | 3.50 β¬ |
Aran (26)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Bloom | 100% cotton | 80m/50g | 5mm | 21 M | β |
| Cahlista | 100% cotton | 85m/50g | 4.5-5mm | β | 2.25 β¬ |
| Catona Shine | 98% cotton, 2% polyester | 115m/50g | 2.5-3.5mm | 26 M | 3.99 β¬ |
| Cotton Create Dk | 100% cotton | 100m/50g | 3.75-4.5mm | 21 M | 2.95 β¬ |
| Eliza | 100% polyester | 230m/100g | 5mm | β | 3.95 β¬ |
| Glow Up 1001 Luminescent | 100% polyester | 105m/50g | 2.75-4.00mm | β | 5.40 β¬ |
| Little Darling | 100% polyester | 90m/50g | 4mm | 14 M | 2.95 β¬ |
| Little Darling Sparkle | 100% polyester | 90m/50g | 4mm | 14 M | β |
| Little Darling Sprinkled Gradient | 100% polyester | 90m/50g | 4mm | 14 M | 2.95 β¬ |
| Merino Soft | 75% wool, 25% acrylic | 105m/50g | 4-5mm | β | 5.69 β¬ |
| Merino Soft Brush | 75% wool, 25% acrylic | 105m/50g | 4-5mm | 19 M | 5.95 β¬ |
| Mighty | 68% cotton, 32% jute | 80m/50g | 4-4.5mm | 19 M | 3.20 β¬ |
| Noorse Wol | 40% acrylic, 40% polyamide, 20% wool | 160m/100g | 3-3.5mm | 22 M | β |
| Noorse Wol Colour | 40% polyamide, 40% acrylic, 20% wool | 160m/100g | 3-3.5mm | 22 M | β |
| Panda | 100% polyester | 90m/50g | 4.5-5.5mm | 18 M | 2.95 β¬ |
| Panda Flauschgarn | 100% polyester | 90m/50g | 4.50-5.50mm | β | 2.75 β¬ |
| Secret Garden | 20% silk, 20% cotton, 60% polyester | 93m/50g | 4mm | β | 4.95 β¬ |
| Skies Heavy | 100% cotton | 170m/100g | 6mm | 16 M | β |
| Snowfall | 80% acrylic, 20% polyamide | 400m/200g | 4.5-5.51mm | 16 M | β |
| Vinci | 60% wool, 40% acrylic | 184m/100g | 8mm | 12 M | β |
| Wanderlust | 100% acrylic | 232m/100g | 4mm | β | 4.75 β¬ |
| Whirl - Fine Art | 75% wool, 25% acrylic | 460m/220g | 4-5mm | 19 M | β |
| Whirl-Fine Art Farbverlaufsgarn | 50% merino wool, 25% microfiber, 25% acrylic | 460m/220g | 4.00-5.00mm | β | 26.50 β¬ |
| Whirligig | 20% alpaca, 80% wool | 1000m/450g | 3.5-4mm | 20 M | β |
| Whirligigette | 20% alpaca, 80% wool | 215m/100g | 3.5-4mm | β | 14.99 β¬ |
| Woolwise | 100% wool | 200m/100g | 4mm | 22 M | 5.65 β¬ |
Bulky (14)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Ambiance | 50% wool, 50% acrylic | 100m/100g | 6-7mm | 15 M | β |
| Ambiance Colour | 50% wool, 50% acrylic | 100m/100g | 6-7mm | 15 M | β |
| Chunky Monkey | 100% acrylic | 116m/100g | 5mm | β | 3.52 β¬ |
| Panda Sparkle | 100% polyester | 130m/100g | 8mm | 17 M | β |
| River Washed Xl | 70% cotton, 30% acrylic | 75m/50g | 5mm | β | 3.50 β¬ |
| Silvi | 100% acrylic | 100m/100g | 8mm | 10 M | 4.00 β¬ |
| Stone Washed Flow Xl | 65% cotton, 35% acrylic | 97m/65g | 5mm | 14 M | β |
| Stone Washed Minerals Xl | 70% cotton, 30% acrylic | 75m/50g | 5mm | β | 4.75 β¬ |
| Stone Washed Xl | 70% cotton, 30% acrylic | 75m/50g | 5mm | β | 3.99 β¬ |
| Sweetheart Soft | 100% polyester | 153m/100g | 5-6mm | 11 M | 4.99 β¬ |
| Sweetheart Soft - PlΓΌschgarn | 100% polyester | 153m/100g | 4.00mm | β | 4.99 β¬ |
| Sweetheart Soft Brush | 100% polyester | 153m/100g | 5-6mm | 11 M | β |
| Truly Scrumptious | 50% polyester, 50% acrylic | 108m/100g | 5mm | β | 3.29 β¬ |
| Verona | 50% wool, 50% acrylic | 100m/100g | 7mm | 12 M | β |
Super Bulky (9)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Big Darling | 100% polyester | 90m/150g | 8-10mm | 8 M | 7.59 β¬ |
| Big Darling Monochrome Cakes | 100% polyester | 180m/300g | 8-10mm | 8 M | 16.95 β¬ |
| Namaste | 50% wool, 50% acrylic | 85m/100g | 8mm | β | 6.99 β¬ |
| Peru | 20% alpaca, 80% acrylic | 75m/100g | 9-10mm | 10 M | 2.50 β¬ |
| Roma Big | 100% acrylic | 132m/220g | 9-10mm | 8 M | β |
| Roma Big Rainbow | 100% acrylic | 120m/200g | 9-10mm | 8 M | β |
| Soedan | 100% wool | 41m/50g | 7mm | β | β |
| Stone Washed Minerals Xxl | 58% cotton, 42% acrylic | 90m/100g | 6-8mm | 12 M | 7.55 β¬ |
| Stone Washed Xxl | 58% cotton, 42% acrylic | 90m/100g | 6-8mm | 12 M | 7.55 β¬ |
Jumbo (5)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Big Dreams | 100% polyester | 22m/200g | 20mm | 3 M | 9.45 β¬ |
| Cool Stuff | 100% polyester | 20m/500g | β | 5 M | 23.70 β¬ |
| Feel Good | 20% wool, 80% acrylic | 75m/150g | 8-10mm | 10 M | β |
| Furry Tales | 100% polyester | 57m/100g | 9mm | β | 6.45 β¬ |
| Smyrna Skein | 100% wool | 35m/100g | β | β | β |