DROPS / Garnstudio
All 31 yarns by DROPS / Garnstudio on Maschenhub
Lace (2)
Fingering (3)
Sport (5)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Baby Merino | 100% wool | 175m/50g | 3mm | β | 2.42 β¬ |
| Loves You | 100% cotton | 170m/50g | 3.5mm | β | 0.74 β¬ |
| Nord | 45% alpaca, 30% polyamide, 25% wool | 170m/50g | 3mm | β | 2.26 β¬ |
| Safran | 100% cotton | 160m/50g | 3mm | β | 1.08 β¬ |
| Sky | 74% alpaca, 18% polyamide, 8% wool | 190m/50g | 4mm | β | 4.19 β¬ |
DK (4)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Air | 65% alpaca, 28% polyamide, 7% wool | 150m/50g | 5mm | β | 3.41 β¬ |
| Belle | 53% cotton, 33% viscose, 14% linen | 120m/50g | 4mm | β | 1.54 β¬ |
| Melody | 71% alpaca, 25% wool, 4% polyamide | 140m/50g | 8mm | β | 3.88 β¬ |
| Soft Tweed | 50% wool, 25% alpaca, 25% viscose | 130m/50g | 4mm | β | 3.42 β¬ |
Aran (10)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Bomull-Lin | 53% cotton, 47% linen | 85m/50g | 5mm | β | 1.85 β¬ |
| Cotton Light | 50% cotton, 50% polyester | 105m/50g | 4mm | β | 0.90 β¬ |
| Cotton Merino | 50% wool, 50% cotton | 110m/50g | 4mm | β | 2.39 β¬ |
| Daisy | 100% wool | 110m/50g | 4mm | β | 2.42 β¬ |
| Fiesta | 75% wool, 25% polyamide | 110m/50g | 4mm | β | 1.69 β¬ |
| Karisma | 100% wool | 100m/50g | 4mm | β | 1.70 β¬ |
| Lima | 65% wool, 35% alpaca | 100m/50g | 4mm | β | 2.14 β¬ |
| Merino Extra Fine | 100% wool | 105m/50g | 4mm | β | 2.42 β¬ |
| Muskat | 100% cotton | 100m/50g | 4mm | β | 1.47 β¬ |
| Puna | 100% alpaca | 110m/50g | 4mm | β | 2.47 β¬ |
Bulky (5)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Alaska | 100% wool | 70m/50g | 5mm | β | 1.40 β¬ |
| Big Merino | 100% wool | 75m/50g | 5mm | β | 2.42 β¬ |
| Nepal | 65% wool, 35% alpaca | 75m/50g | 5mm | β | 1.79 β¬ |
| Paris | 100% cotton | 75m/50g | 5mm | β | 0.92 β¬ |
| Snow | 100% wool | 50m/50g | 9mm | β | 1.31 β¬ |
Super Bulky (1)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Andes | 65% wool, 35% alpaca | 90m/100g | 9mm | β | 3.30 β¬ |
Jumbo (1)
| Name | Fiber | Run Length | Needle Size | Gauge | Price from |
|---|---|---|---|---|---|
| Polaris | 100% wool | 36m/100g | 12mm | β | 3.74 β¬ |